ABBREVIATIONS: Aluminum–AL, British Columbia–BC, Central–C, Fiberglass–FRP, Fishing Vessel–FV, Indicated Horse Power–IHP, Longliner-LL, Motor Vessel–MV, North–N, Official Number–ON, Revenue Cutter Service–RCS, Schooner–Sch, Signal Letters–SL, South Central–SC, Southeast–SE, Southwest–SW, Steel oil screw–SOS, Steam Ship–SS, Unknown–U, United States Army–USA, United States Coast Guard–USCG, United States Navy–USN, Westcentral–WC, Wood gas screw–WGS, Wood oil screw–WOS
YEAR | VESSEL | AREA | SIZE | TYPE VESSEL | LOST | LIVED |
---|---|---|---|---|---|---|
1926 | Albatross | SE | WGS | 2 | ||
1926 | Anna J | SC | 46 Foot | WGS Fishing | 6 | |
1926 | Annie | SE | WGS | 2 | ||
1926 | Bessie | SE | WGS | 2 | ||
1926 | Buckeye | SE | WGS | 1 | ||
1926 | Buster | SE | WGS | 6 | ||
1926 | C Steward | SC | WGS | 0 | ||
1926 | Carl White | C | Stern Wheel Steamer | 0 | ||
1926 | Discovery | SE | WGS Fishing | 4 | ||
1926 | Dr Martin | C | WGS | 6 | ||
1926 | Edith | SE | 120 Foot | Freight Barge | 0 | |
1926 | Ella M | SC | WGS | 0 | ||
1926 | Gladys | SE | 11 Ton Gas Screw | 3 | ||
1926 | J J | SC | 15 Ton Gas Screw | |||
1926 | Kentucky | U | 55 Foot | Gas Screw Fishing | ||
1926 | King #1 | SE | 8 Ton Gas Screw | 2 | ||
1926 | Mary | SE | 10 Ton WGS | 4 | ||
1926 | Minnie | SE | 34 Foot | WGS Fishing | 1 | |
1926 | Myrtle H | SC | 23 Ton WGS | 0 | ||
1926 | Nootka | SE | 40 Ton WGS | 2 | ||
1926 | North | SE | Gas Schooner | |||
1926 | Oceanic | SE | 11 Ton WGS | |||
1926 | Reliance | SE | 39 Foot | 11 Ton WGS | 2 | |
1926 | S & E #3 | BC | 25 Ton Wood Scow | |||
1926 | Uncle John | SC | 46 Foot | 26 Ton WGS | 4 | |
1926 | Winnie | SE | Gas Screw | |||
1926 | WTB Co No 35 | SC | Barge | |||
1926 | WTB Co No 55 | SC | 153 Foot | 458 Ton Wood Scow | ||
1926 | WTB Co No 58 | SC | Barge | |||
1926 | Yankee II | SC | 83 Foot | 38 Ton GS | 2 | |
1927 | Acushla | SC | 32 Foot | WGS Fishing | 1 | |
1927 | Alco | SE | WGS | 5 | ||
1927 | Cape Clear | BC | WGS | 5 | ||
1927 | Clara | SE | WGS Fishing | 1 | ||
1927 | Constance | SE | WGS | 0 | ||
1927 | Eurus | SE | WOS | 2 | ||
1927 | Everett Hays | SW | WOS Steamer | 7 | ||
1927 | Flora | SE | WGS | 3 | ||
1927 | Iowa | SE | 12 Ton WGS | 1 | ||
1927 | Mary Lee | SC | 11 Ton WGS | 2 | ||
1927 | Mikkidura | SE | 10 Ton Aux. Schooner | 2 | ||
1927 | Minneapolis | SC | 20 Ton WGS | 6 | ||
1927 | Mission | SE | 13 Ton WGS | 4 | ||
1927 | Nuten | SC | 22 Ton WGS | 3 | ||
1927 | Olga | SE | 8 Ton WGS Halibut | 3 | ||
1927 | Pioneer | SC | 61 Foot | 37 Ton WGS | 2 | |
1927 | Scandia | SC | 91 Foot | 116 Ton WOS Fishing | 15 | |
1927 | Scout | SE | 36 Foot | 11 Ton WGS Fishing | ||
1927 | Stranger | SE | 42 Foot | 9 Ton WGS Fishing | 4 | |
1927 | Three Twins | SE | 34 foot | 10 Ton WGS | 2 | 1 |
1927 | Trio | SC | 46 Foot | 28 Ton Wood Fishing | 2 | |
1927 | Universe | SC | 59 Foot | 39 Ton GS Fishing | 4 | |
1927 | Venus | SC | Vessel | |||
1927 | WTB Co No 33 | SE | 160 Foot | 733 Ton Wood Scow | 0 | |
1928 | Active | SE | 40 Foot | WGS Fishing | 2 | |
1928 | Alaska | SC | Wood Schooner | 10 | ||
1928 | Anna Helen | SE | WGS | 2 | ||
1928 | Blue Sea | SC | 56 Foot | WGS Fishing | 3 | |
1928 | Blue Sea | WC | WGS | |||
1928 | Brunvoll | SC | Halibut Schooner | 7 | ||
1928 | Capt Worden | SC | WGS | 0 | ||
1928 | Comrade | SE | WGS | 2 | ||
1928 | Cub No 2 | WC | Wood Barge | 0 | ||
1928 | F I P No 24 | SE | Scow | 0 | ||
1928 | Ida C | SE | 8 Ton WGS | 1 | ||
1928 | Ikaross | SC | 22 Ton WGS | 3 | ||
1928 | Imperial | SE-SC | 30 Ton Gas Screw | 6 | ||
1928 | Lilly | SE | 10 Ton WGS | 2 | ||
1928 | Maryland | SC | 29 Ton WGS | 4 | ||
1928 | Maweema | SW | 453 Ton Cod Schooner | 31 | ||
1928 | McKinley | SE | 56 Ton Diesel Screw | 10 | ||
1928 | Mildred II | SE | 45 Ton WGS Fishing | 6 | ||
1928 | Northern King | SC | 11 Ton Gas Screw | 1 | ||
1928 | Pelican | SC | 47 Foot | WOS Fishing | 3 | |
1928 | Perseverance | SC | 33 Foot | WGS | 3 | |
1928 | Prince of Wales | SE | 58 Foot | Oil Screw | 7 | |
1928 | Sandy | SE | 38 Foot | WGS | 2 | |
1928 | Seldovia | SE | 144 Ton Fishing Scow | |||
1928 | Sesnon #2 | WC | 19 Ton Barge | |||
1928 | Sesnon #8 | WC | 19 Ton Barge | 0 | ||
1928 | Star of Falkland | SW | 277 Foot | 2330 Ton Steel Ship | 336 | |
1928 | Sunny Point | SE | 47 Foot | 26 Ton GS Fishing | 1 | |
1928 | Topsy D | SE | 33 Foot | 9 Ton Wood Fishing | 2 | |
1928 | Truth | SE | 46 Foot | 15 Ton WGS Fishing | 3 | |
1928 | Twins | WC | 42 Foot | 14 Ton WGS Fishing | 0 | |
1928 | Unknown Vessel | SE | GS Mail Boat | |||
1929 | Alaska | SE | Wood Steamer | |||
1929 | Aleutian | SC | Passenger Steamer | 1 | 153 | |
1929 | Alfe | SC | WGS | 5 | ||
1929 | Alice B | SC | Halibut Schooner | |||
1929 | Alloway | SW | Steam Ship | 35 | ||
1929 | Aurora | SE | WGS Fishing | 0 | ||
1929 | Bluff | WC | Wood Scow | 1 | ||
1929 | Coaster | SE | WGS | 3 | ||
1929 | Coasty | SE | WGS | 3 | ||
1929 | Corona | SE | Wood Gas Schooner | 11 | ||
1929 | D S S Co No 6 | SE | Wood Scow | |||
1929 | Discoverer | SC | WOS | |||
1929 | Elisif | Siberia | Aux Schooner | 21 | ||
1929 | Excelia | WC | WGS | 4 | ||
1929 | Explora | SE | WGS | 2 | ||
1929 | Gladstone | SE | 35 Ton WGS | 0 | ||
1929 | Golden Forest | SC | 5658 Ton Ship | 34 | ||
1929 | H I C No 4 | SC | 27 Ton Wood Scow | 0 | ||
1929 | Helen A | Hellen A | ||||
1929 | Helen A | SE | 33 Foot | 10 Ton WGS | 0 | |
1929 | Hillside II | SC | 34 Ton WGS | 0 | ||
1929 | Kanatak | SC | 43 Ton Halibut Fishing | 9 | ||
1929 | Libby McN & L No 1 | SE | 11 Ton Wood Scow | 0 | ||
1929 | Linnet | SE | Diesel Fishing Vessel | |||
1929 | Marjorie M | SE | 40 Foot | Gas Screw Fishing | 0 | |
1929 | No 1 | SE | 11 Ton Scow | 0 | ||
1929 | Norman A | SE | 10 Ton WGS | 3 | ||
1929 | Pep | SC | 32 Foot | 10 Ton WGS Fishing | 3 | |
1929 | Phoenix VII | SE | 46 Foot | 28 Ton WGS Fishing | 0 | |
1929 | Roald Amundsen | BC | 50 Foot | 30 Ton WGS Fishing | 3 | |
1929 | Rose Marie | SE | 42 Foot | WGS Fishing | 2 | |
1929 | Ruth May | SE | 41 Foot | WGS Fishing | 1 | |
1929 | Sea Bird | SE | 35 Foot | 12 Ton WGS Fishing | 1 | |
1929 | Sea Bird | SC | 51 Foot | 41 Ton WOS Halibut | 2 | 5 |
1929 | Shamrock | SC | 38 Foot | 13 Ton WGS | 2 | |
1929 | Skagway | SE | 1838 Ton Steam Ship | 27 | ||
1929 | Spray | SE | 50 Foot | WGS Tug | 2 | |
1929 | Uniluco | SE | 37 Foot | 17 Ton WGS Fishing | 1 | |
1929 | Unuk | SE | 36 Foot | 12 Ton WGS Fishing | 4 | |
1929 | Valvadere | SC | 40 Foot | 10 Ton WGS Fishing | 2 | |
1929 | Wards Cove | SE | 58 Foot | 34 Ton WGS Fishing | 2 | |
1930 | Alice | SE | WGS | 2 | ||
1930 | Anna Barron | SE | Wood steam tender | 7 | ||
1930 | Anna Helen | SE | Wood oil yacht | 4 | ||
1930 | Belle | SE | WGS | 1 | ||
1930 | Bol | SC | WGS | 2 | ||
1930 | Chance | SE | WGS | 0 | ||
1930 | Chase | SC | WGS | 1 | ||
1930 | Chester L | SE | WGS | 1 | ||
1930 | Clara Blanche | SE | WGS Fishing | 4 | ||
1930 | Defiance | WC | 37 Foot | WGS Lighterage | 4 | |
1930 | Diamond C | SE | WGS | 2 | ||
1930 | Dreadnaught | SE | WGS | 2 | ||
1930 | Eagle | SC | WGS | 0 | ||
1930 | El Hurd | SC | 60 Foot | Wood Oil Schooner | 5 | |
1930 | Elmo II | SE | WGS | 0 | ||
1930 | Fort Union | SE | 267 Foot | Wood Barge | ||
1930 | Go Get | SC | 29 Ton WGS | 4 | ||
1930 | Irene B | SE | 7 Ton WGS | 0 | ||
1930 | Koshun Maru | SC | Japanese Steamer | |||
1930 | Laura | SE | 8 Ton Wood Fishing | 1 | ||
1930 | Lorraine | SE | 36 Foot | Gas Screw | 0 | |
1930 | Mitchell | SE | 14 Ton WGS | 1 | ||
1930 | Omaney | SC | Halibut Schooner | |||
1930 | Owl | SC | 14 Ton WGS Fishing | 3 | ||
1930 | Panama | SC | 69 Foot | 51 Ton Oil Screw Fish | 9 | |
1930 | Princess Lena | SE | 30 Foot | 10 Ton Gas Screw | ||
1930 | Rosie | SC | 33 Foot | 9 Ton WGS Fishing | 1 | |
1930 | Sprat | SE | 53 Foot | 27 Ton Wood Scow | 0 | |
1930 | Sunset | SC | 56 Foot | 35 Ton WGS Fishing | 3 | |
1930 | Teddy H | C | 74 Foot | Stern Wheel Steamer | 13 | |
1930 | Teresa | SE | 30 Foot | 8 Ton Wood Fishing | 4 | |
1930 | Twin B | SE | 40 Foot | 9 Ton WGS Fishing | 3 | |
1930 | Twins | SC | 36 Foot | 11 Ton Gas Screw | 1 | 2 |
1930 | Verna | SE | 32 Foot | 9 Ton WGS Fishing | ||
1931 | Alice | SE | WGS | 2 | ||
1931 | Alice Cook | SC | Wood Schooner | 9 | ||
1931 | Audrey | SE | WGS | 3 | ||
1931 | Baychimo | N | Steel Steamer | 0 | ||
1931 | Carmen | SE | WGS | 3 | ||
1931 | Delaware | SC | WGS | 4 | ||
1931 | Democrat | SC | WGS | 6 | ||
1931 | Fairland | SE | WOS | 6 | ||
1931 | Gladiator | SC | 21 Ton Gas Screw | 3 | ||
1931 | Hilda | SE | 10 Ton WGS | 1 | ||
1931 | Imperial | SC | 22 Ton Gas Screw | 1 | ||
1931 | Iskum | SW | 72 Foot | WOS | 18 | |
1931 | Ketchum | SE | 8 Ton Gas Screw | 1 | ||
1931 | M S P Co No 1 | U | 36 Foot | 20 Ton Scow | ||
1931 | Marmot | SC | 44 Ton Halibut Ketch | 1 | 6 | |
1931 | Mary C Fischer | SC | 12 Ton 2 Mast | 3 | ||
1931 | Mary G II | SE | 34 Ton Gas Screw | 2 | ||
1931 | Mildred Robinson | U | Gas Boat | |||
1931 | Monroe | SC | 34 Ton WOS | 2 | ||
1931 | No 00 | SC | 98 Ton Wood Barge | |||
1931 | Northern | SE | Halibut Schooner | 0 | ||
1931 | Oregonian | SC | 45 Ton WGS Fishing | 4 | ||
1931 | Pilgrim | SC | 35 Foot | 12 Ton WGS | 2 | |
1931 | Sumner | SE | 46 Foot | 11 Ton WGS Fishing | 1 | |
1931 | Tagalak | SE | 65 Foot | 71 Ton OS Fishing | 6 | |
1931 | White Star | SE | Halibut Schooner | 5 | ||
1932 | America First | SE | WOS | 3 | ||
1932 | Discoverer | SC | 55 Foot | WOS | 4 | |
1932 | Eagle | WC | Schooner | |||
1932 | Eunice | SW | WOS | 4 | ||
1932 | Going | SE | 7 Ton Gas Screw | 1 | 2 | |
1932 | Grant T-300 | SE | Small Gas Troller | 1 | ||
1932 | Harriet G | Wood Brig | ||||
1932 | Hazel B No 2 | SE | 135 Ton WGS | 0 | ||
1932 | Hercules | SE | 11 Ton WGS | 3 | ||
1932 | Ida | SC | 13 Ton WGS FV | 1 | ||
1932 | Joan | SE | 44 Foot | WOS Fishing | 3 | |
1932 | Lakewood | SE | 9 Ton Gas Screw | 1 | ||
1932 | Libby | SC | 8 Ton WGS | 0 | ||
1932 | Libby McN & L No 9 | SC | 14 Ton Wood Scow | |||
1932 | Lincoln Rock | SE | 9 Ton WGS | 5 | ||
1932 | Luna | SE | 19 Ton Gas Screw | 2 | ||
1932 | Mary L | SE | 8 Ton WGS | 0 | ||
1932 | Myrtle | SC | 9 Ton WGS | 1 | ||
1932 | Nevada | SW | 5645 Ton | Steel Steam Screw | 34 | 3 |
1932 | Olive | SC | 59 Ton Wood Schooner | 2 | ||
1932 | Rainbow | SE | 32 Foot | 8 Ton GS Towing | 0 | |
1932 | Rosalee | SE | 33 Foot | WGS Fishing | 2 | |
1932 | Sally B | SE | 39 Foot | 18 Ton GS Yacht | 5 | |
1932 | Sea Lion II | SE | 44 Foot | 18 Ton Wood Fishing | 1 | |
1932 | Success | SE | 45 Foot | 14 Ton WGS | 2 | |
1932 | Sunrise | SW | 23 Ton Diesel Fishing | |||
1932 | Tasmania | SE | 34 Foot | WGS | 4 | |
1932 | Ventura | SE | 45 Foot | 13 Ton WGS | 3 | |
1933 | Agnes | SE | 36 Foot | WGS Fishing | ||
1933 | Apex No 2 | SC | 38 Foot | WGS Fishing | 1 | |
1933 | Arrow | SE | 40 Foot | WGS Fishing | 5 | |
1933 | Bering Sea | SE | WGS | 2 | ||
1933 | Castor | SE | 34 Foot | WGS Fishing | ||
1933 | City of Anacortes | SE | 63 Foot | WOS | 6 | |
1933 | Cross Sound | SE | WGS | 2 | ||
1933 | Esther | SC | Schooner | 0 | ||
1933 | Etolin | SE | 43 Foot | WGS Fishing | 5 | |
1933 | Gazelle | SE | 32 Foot | WGS Fishing | ) | |
1933 | Good Hope | WC | 14 Ton Gas Screw | 8 | ||
1933 | Imarta | SE | 34 Foot | WGS Fishing | 2 | |
1933 | Josie | SE | 41 Foot | WGS Fishing | 0 | |
1933 | Kingston | SE | 98 Foot | Wood Steam Trading | 12 | |
1933 | Mary G | SC | 51 Foot | 31 Ton WGS Fishing | 0 | |
1933 | Mary J | SE | 36 Foot | WGS Fishing | 1 | |
1933 | Palmer S | SE | 8 Ton WGS | 2 | ||
1933 | Reliance | SE | 40 Foot | 18 Ton WGS Fishing | 4 | |
1933 | Sea Otter | SE | 27 Foot | 7 Ton Gas Screw | 3 | |
1933 | Suemez | SE | 42 Foot | 26 Ton GS Fishing | ||
1933 | Swan | U | 36 Foot | 12 Ton WGS Fishing | 4 | |
1933 | Thelma | SE | 30 Foot | 7 Ton WGS Fishing | 1 | |
1933 | Tum Tum | SE | 36 Foot | 13 Ton WGS | 1 | |
1933 | Umnak Native | SW | 59 Foot | 49 Ton WOS | 11 | 4 |
1933 | Undine | SE | 33 Foot | 9 Ton WGS | 0 | |
1933 | Visitor | WC | 39 Foot | 13 Ton WGS Freight | ||
1934 | Arnold Liebes | N | WGS | |||
1934 | Bernice | SC | 44 Foot | WGS Fishing | 3 | |
1934 | C B Brower | N | Vessel | |||
1934 | Chelyuskin | Russia | Russian Steamship | |||
1934 | Dardanella | SE | WGS | 3 | ||
1934 | Defiance | SC | 47 Foot | WGS Fishing | 3 | |
1934 | E J N | SE | WGS | 0 | ||
1934 | John A Cooney | U | 55 Foot | WOS Codfish | ||
1934 | Phyllis S | SC | 60 Foot | 46 Ton OS Fishing | 3 | |
1934 | Saint Andrew | SC | 54 Foot | 40 Ton Wood Fishing | 5 | 3 |
1934 | Schorn | SE | 46 Foot | 29 Ton WOS Fishing | 5 | |
1934 | T-1028 | SC | Fishing Vessel | 1 | ||
1934 | Thelma M | SE | 31 Foot | 10 Ton WGS Fishing | 3 | |
1934 | White Bear | SE | 45 Foot | 27 Ton WGS Fishing | 2 | |
1935 | Alt Heidelburg | SE | WGS | |||
1935 | Americ | SE | WGS | 1 | ||
1935 | Anna J | SE | WOS Fishing | 6 | ||
1935 | Beaver | SE | WOS | 2 | ||
1935 | Berg No 1 | SC | 50 Foot | Wood Scow | 0 | |
1935 | Bessie M | SE | WGS | 0 | ||
1935 | Blue Bird | SE | WGS | 4 | ||
1935 | E Nielson | SE | WGS Fishing | 2 | ||
1935 | Edna No 2 | SC | 46 Foot | WGS Fishing | 5 | |
1935 | Foxie | SE | 33 Foot | WGS Fishing | 2 | |
1935 | Hawk | SC | 5 Ton Gas Screw | |||
1935 | Helen Payne | SE | 9 Ton Gas Screw | 3 | ||
1935 | Ibis | SE | 16 Ton WOS | 1 | ||
1935 | Ithona | SE | 29 Ton OS Fishing | 6 | ||
1935 | Ivig (Ibis) | |||||
1935 | Jewel Guard | SE | 12 Ton Gas Screw | 2 | ||
1935 | Liahona | SE | 40 Ton Oil Screw | 10 | ||
1935 | Libby McN & L No 2 | SC | 28 Ton Scow | |||
1935 | Lu | SE | 38 Foot | WGS Fishing | 9 | |
1935 | Minnie | SE | 11 Ton Gas Screw | 2 | ||
1935 | Polar Bear | SC | 84 Foot | 162 Ton WOS | 10 | |
1935 | Premier | SE | 38 Foot | 14 Ton OS Fishing | 1 | |
1935 | Resolute | SE | 104 Foot | 82 Ton WGS | 4 | |
1935 | Salvator | SC | 160 Foot | 4 Mast Schooner | 8 | |
1935 | Senator | SE | 58 Foot | WOS Fishing | 3 | |
1935 | Sitka | SE | 73 Foot | WOS | 11 | |
1935 | Two Flats | SC | 32 Foot | 8 Ton WGS | ||
1935 | Viking | SC | 46 Foot | 15 Ton WGS Fishing | 0 | |
1935 | Viola | SE | 32 Foot | 10 Ton GS Fishing | 2 | |
1935 | Virginia IV | SE | 97 Foot | 92 Ton OS Freight | ||
1936 | Agnes Ann | SE | 31 Foot | WGS | 2 | |
1936 | Alaskan | SE | WGS | 2 | ||
1936 | Alice | SC | Fishing Steamer | 0 | ||
1936 | Chacon | SE | 80 Foot | Passenger Motor Vessel | 14 | |
1936 | Clara | SC | WGS | 0 | ||
1936 | Edna Watts | SC | WGS Fishing | 4 | ||
1936 | Emmirson | SC | 37 Foot | WGS Fishing | ||
1936 | Frederick A | SW | Gas Screw | 0 | ||
1936 | Hiawatha | SE | 8 Ton GS Fishing | 2 | ||
1936 | Hyak | SC | ||||
1936 | Marguerite | SC | 19 Ton Gas Screw | 3 | ||
1936 | Olympic | SE | 12 Ton WGS | 0 | ||
1936 | Oso | SC | 8 Ton WGS Fishing | 2 | ||
1936 | Osprey | SE | 41 Foot | WGS Seiner | 6 | |
1936 | Rudolph N | SC | 52 Foot | WGS | 4 | |
1936 | Sawtooth | WC | 41 Foot | 11 Ton Fishing Vessel | 2 | |
1936 | T H Trahey | C | 130 Foot | Freight Barge | 0 | |
1936 | Westport | SW | 88 Foot | 116 T Whale Steamer | 12 | |
1937 | 31-B-118 | SE | Riverboat | 1 | ||
1937 | Alten | SE | WOS Fishing | 0 | ||
1937 | Atlantic | SE | WGS Fishing | 5 | ||
1937 | B M Co No 2 | SC | Wooden Barge | |||
1937 | Blue Fox | SC | 60 Foot | WOS | 4 | |
1937 | Bonita | SC | WGS Fishing | 0 | ||
1937 | Caroline | SE | WGS | 4 | ||
1937 | Clam | SE | WGS | 1 | ||
1937 | Elmira | SE | WGS | 2 | ||
1937 | Jean | SE | 8 Ton Gas Screw Fish | 2 | ||
1937 | K T | SE | 8 Ton WGS Troller | 1 | ||
1937 | Kodiak | SC | 16 Ton WGS | 3 | ||
1937 | Limit | SE | 59 Foot | Wood Purse Seiner | 8 | |
1937 | Little Glory | SC | 50 Ton WGS | 9 | ||
1937 | Margaret | SE | 9 Ton WGS | 5 | ||
1937 | Mary Louise | SE | 19 Ton WGS | 0 | ||
1937 | Myrna | SE | 34 Foot | WGS Fishing | 3 | |
1937 | Nellie Juan #33 | SC | 8 Ton WGS | 1 | ||
1937 | North Dakota | SC | 41 Foot | WOS Freight | 4 | |
1937 | Prospector | SC | 34 Foot | 7 Ton Gas Mail Boat | 6 | |
1937 | Rex | SC | 37 Net Ton Wood | 2 | ||
1937 | Rolfe | SC | 56 Foot | 38 Ton WGS | 2 | |
1937 | Saint Martin | SE | 55 Foot | 36 Ton WGS | 0 | |
1937 | Taku II | SE | 52 Foot | WGS | 2 | |
1937 | Vagabond | SE | Gas Boat | 1 | ||
1937 | WTB Co No 7 | SE | 91 Foot | 488 Ton Wood Scow | 1 | |
1937 | Zapora | SE | 151 Foot | 479 Ton Wood Steam | 27 | |
1938 | Alaska Chief | SE | WGS Tender | 4 | 1 | |
1938 | Alden | SC | WOS | 8 | ||
1938 | Busy Bee | SE | Wood Fishing | 3 | ||
1938 | C P #12 | SC | 51 Foot | Wood Scow | 0 | |
1938 | C P #4 | SC | Motor Craft | |||
1938 | Chatham | SE | Wood Schooner | 0 | ||
1938 | Dan Jr | SE | WGS | 2 | ||
1938 | Dorothy M | SE | 35 Foot | WGS Fishing | 2 | |
1938 | Eidsvold | SE | WGS Fishing | 7 | ||
1938 | Eliza | SE | WGS | 2 | ||
1938 | Etolin | SE | 53 Foot | WGS Fishing | 2 | |
1938 | Lawrence | SE | 370 Ton Wood Barge | 0 | ||
1938 | Lummi Bay | SE | 43 Ton WOS | 6 | ||
1938 | Macray | SC | 86 Ton Wood Tug | 6 | ||
1938 | Martha | SE | 11 Ton WGS Fishing | 2 | ||
1938 | Neenah | SC | 550 Ton Wood Scow | |||
1938 | Patterson | SC | 168 Foot | WOS | 2 | 18 |
1938 | PSB&D Co #8 | SC | 92 Foot | 247 Ton Wood Scow | ||
1938 | San Marco | SC | 50 Foot | WGS Fishing | 0 | |
1938 | Stanley | SE | 40 Foot | 22 Ton OS Fishing | 1 | |
1938 | Swallow | SW | Navy Minesweeper | 40 | ||
1938 | Tatoosh | SE | 50 Foot | 31 Ton WOS Fishing | 7 | |
1938 | Volante | SE | 58 Foot | 18 Ton GS Fishing | 1 | |
1939 | Crane | SC | 34 Foot | WGS Fishing | 0 | |
1939 | Defy | SE | WGS Fishing | 2 | ||
1939 | Estella | SE | WGS | 2 | ||
1939 | Estrella | SE | 38 Foot | WGS | ||
1939 | Grace | SE | 13 Ton WGS | 5 | ||
1939 | Hertha | SE | 19 Ton Oil Screw | 1 | 6 | |
1939 | Hornet | SC | 53 Foot | WGS | 0 | |
1939 | Kap Valaluka | SE | 12 Ton Gas Screw Fish | 5 | ||
1939 | Lang | SE | 7 Ton WGS | 1 | ||
1939 | Louisiana | SC | 33 Ton Gas Screw Fish | 5 | ||
1939 | Martha | SC | 60 Foot | 30 Ton WOS Fishing | 4 | |
1939 | Nika Nah | SC | 36 Ton Gas Screw | 4 | ||
1939 | O M Arnold | SE | 74 Ton WOS Fishing | 3 | 5 | |
1939 | Oakland | SE | 18 Ton WGS | 5 | ||
1939 | Oduno | SE | Gas Salmon Fishing | 12 | ||
1939 | Princeton | SE | 60 Foot | 45 Ton WOS | 6 | |
1939 | PSB&D Co #11 | SC | 234 Ton Freight Scow | |||
1939 | Quileene | SE | 62 Foot | WOS Towing | 4 | |
1939 | Rainbow | SE | 30 Foot | 6 Ton WGS Fishing | 1 | |
1939 | Rustler | SE | 38 Foot | Gas Screw Fishing | 4 | |
1939 | Seekum | SE | 35 Foot | 12 Ton WGS Fishing | 1 | |
1939 | Souvenir | SE | 39 Foot | 19 Ton OS Fishing | 2 | |
1939 | Sutwik | WC | 42 Foot | 15 Ton GS Towing | 2 | |
1939 | Swan | SC | 54 Foot | 36 Ton WGS Towing | 2 | |
1939 | Wanda | SC | 14 Ton WGS Fishing | 1 | ||
1940 | 31-B-126 | SE | Gas Boat | |||
1940 | Alice | SC | WGS Fishing | 6 | ||
1940 | Apex No 18 | SE | 60 Foot | Wooden Scow | 1 | |
1940 | B D Co No 2 | SC | 60 Foot | Wooden Scow | 0 | |
1940 | Caprice | SE | 30 Foot | |||
1940 | Chum | SE | 41 Foot | WGS Fishing | 0 | |
1940 | Emma | SC | 32 Foot | WGS Fishing | 1 | |
1940 | Falcon | SE | 38 Foot | WGS Fishing | 4 | |
1940 | Fern | SE | 34 Foot | WGS | 0 | |
1940 | K R Co #1 | SW | 32 Foot | 12 Ton Scow | ||
1940 | Libby McN&L VII No 5 | WC | 46 Foot | 23 Ton Scow | ||
1940 | Maxie | U | 35 Foot | 13 Ton WGS Fishing | ||
1940 | Raven | SE | 39 Foot | 12 Ton WGS Fishing | 1 | |
1940 | Ronald | SE | 10 Ton WGS | 2 | ||
1940 | Sance | SE | Seiner | 0 | ||
1940 | Santa Rita | SE | 48 Foot | WOS Fishing | 1 | |
1940 | Silver Wave | SE | 41 Foot | 20 Ton WGS Fishing | 6 | |
1940 | Sunbeam | SE | 33 Foot | 8 Ton WGS Fishing | 1 | 1 |
1940 | Tahoe | SC | 61 Foot | 52 Ton WOS Freight | ||
1940 | Tiny Boy | SE | 46 Foot | 27 Ton WOS Freight | 6 | |
1941 | Duri | SE | 36 Foot | WGS Fishing | 2 | |
1941 | Empress | SE | 45 Foot | WOS Fishing | ||
1941 | F P 3 | SC | 60 Foot | Wooden Scow | 0 | |
1941 | G R F | SC | 46 Foot | Wood Scow | ||
1941 | Jean Marie | SE | 38 Foot | WGS Fishing | 1 | |
1941 | K V Kruse | SE | 240 Foot | Canadian Barge | ||
1941 | Marie | SE | 34 Foot | WGS Fishing | 1 | |
1941 | Musher | SE | 28 Foot | WGS Fishing | 2 | |
1941 | Nugget | SE | 34 Foot | WGS | 1 | |
1941 | Nymph | SE | 30 Foot | Gas Troller | 2 | |
1941 | Olivia H | SC | 58 Foot | 51 Ton WOS Freight | ||
1941 | Reliance | SE | 31 Foot | 9 Ton WGS Fishing | 0 | |
1941 | Sesnon #14 | WC | 48 Foot | 24 Ton Barge | ||
1941 | Svea | SE | 29 Foot | 8 Ton WGS Fishing | 2 | |
1941 | Templar | SC | 39 Foot | 17 Ton WGS | ||
1941 | Tuck A Hoe | SE | 56 Foot | 39 Ton WGS Fishing | 4 | |
1941 | Webster No IV | SE | 50 Foot | 39 Ton Wood Scow | 2 | |
1942 | Agnes | SE | 33 Foot | WGS Fishing | ||
1942 | Arare | SW | 388 Foot | Japanese Destroyer | 104 | |
1942 | Arcata | SC | Army Transport Ship | 7 | 22 | |
1942 | B D Co No 4 | SC | 49 Foot | Wooden Scow | ||
1942 | B D Co No 5 | WC | 49 Foot | Wooden Scow | ||
1942 | Charlotte B | SC | 48 Foot | WGS Fishing | ||
1942 | Cheribon Maru | SW | Japanese Cargo Ship | |||
1942 | Coldbrook | SC | 390 Foot | Steel Oil Steamer | ||
1942 | Crown City | WC | 410 Foot | Oil Screw Freight | ||
1942 | Deep Sea | SC | 70 Foot | WOS | ||
1942 | Dupoco II | SE | 31 Foot | WGS | ||
1942 | Edward Schenk | SE | 43 Foot | WOS Tug | ? | |
1942 | Everett | SC | Dredge | |||
1942 | Gene | SC | 32 Foot | WGS | ||
