| Name | Date Lost | Vessel | Area | Cause |
|---|---|---|---|---|
| Babcock, Bruce | 11/2/1988 | Alaska Constructor | Cook Inlet | Fire |
| Backey, William | 4-13-1895 | C G White | S Kodiak | Grounded,lost |
| Backman, Oscar | 10/25/1918 | Princess Sophia | Southeast | Grounded,lost |
| Baggerly, Mrs Seward J | 10/25/1918 | Princess Sophia | Southeast | Grounded,lost |
| Baggerly, Seward J | 10/25/1918 | Princess Sophia | Southeast | Grounded,lost |
| Baglien, C | 1/18/1988 | Wayward Wind | S Kodiak | Flooded, sank |
| Baird, James | 8/15/1901 | Islander | Southeast | Grounded,Sank |
| Baker, Charles (Chuck) | 6/27/2013 | Eigil B | Sitka area | Ammonia leak |
| Baker, George J | 10/25/1918 | Princess Sophia | Southeast | Grounded,lost |
| Balance, Roscoe | 10/26/1970 | Sea Mill | Kodiak area | Disappeared |
| Balgrave, Harry | 11/9/1927 | Mary Lee | PWS | Grounded,lost |
| Balumotoff, Gabriel | 12/16/1971 | St Mark | N Kodiak | Disappeared |
| Banks, Tom | 6/19/1987 | Cape Chacon | N Gulf of Alaska | Capsized, sank |
| Baretech, Steve | 4-13-1895 | George R White | S Kodiak | Disappeared |
| Barlow, C W | 10/25/1918 | Princess Sophia | Southeast | Grounded,lost |
| Barnes, Alton | 10/25/1918 | Princess Sophia | Southeast | Grounded,lost |
| Barnes, Kate | 8/15/1901 | Islander | Southeast | Grounded,Sank |
| Barnes, Sheldon | 10/10/1956 | Tuva | N Gulf of Alaska | Disappeared |
| Barnes, Walton | 10/25/1918 | Princess Sophia | Southeast | Grounded,lost |
| Barney, Mike | 4/30/1989 | Legend | Cape Douglas | Capsized |
| Barrelier, Esteban | 1/9/1992 | Pennsylvania | Gulf of Alaska | Disappeared |
| Barrett, William | 3/17/1950 | Elsie | Southeast | Disappeared |
| Barry, Peter | 8/19/1985 | Western Sea | Kodiak area | Disappeared |
| Bartee, John | 9/23/1983 | Endeavor | Shumagin Islands | Capsized, sank |
| Bartel, Oscar | 10/13/1902 | General Siglin | Unimak Pass area | Disappeared |
| Barton, W | 10/25/1918 | Princess Sophia | Southeast | Grounded,lost |
| Basel, Ray | 2/14/1985 | Alert | SW Kodiak | Disappeared |
| Bass, Leland Floyd | 1/12/1943 | USS Worden | Aleutians | War |
| Bass, Vic | 2/14/1983 | Americus | Bering Sea | Disappeared |
| Bastineza, Manuel Arza | 12/17/1964 | San Patrick | Aleutians | Grounded,lost |
| Bataluta, Gheorghe | 3/25/1986 | Skiff | Southeast | Drowned |
| Bate, C H | 3-8-1898 | City of Sitka | Southeast | Disappeared |
| Bathie, Thomas | 12/7/1904 | Pearl | Sanak Island | Capsized, sank |
| Batill, Julias A | 10/10/1967 | Panoceanic Faith | S Gulf of Alaska | Flooded, sank |
| Batton, Ed | 10/5/1921 | J T Robinson | N Gulf of Alaska | Grounded,lost |
| Bauers, F | 3/28/1910 | Stanley | Sanak Island | Grounded,lost |
| Baxter, Robert | 4-13-1895 | George R White | S Kodiak | Disappeared |
| Beach, Tracy | 5/19/1980 | Frances K | NE Gulf of Alaska | Grounded,lost |
| Beadle, G B | 10/25/1918 | Princess Sophia | Southeast | Grounded,lost |
| Beamlander, Rich | 1/6/1982 | Camelot | Sitka | Disappeared |
| Beard, Joe | 8/15/1901 | Islander | Southeast | Grounded,Sank |
| Beardon, Opal Louise | 12/2/1970 | Andrea | Southeast | Disappeared |
| Beardon, Richard | 12/2/1970 | Andrea | Southeast | Disappeared |
| Beardon, Warren | 12/2/1970 | Andrea | Southeast | Disappeared |
| Bears, Tom | 5/19/1980 | Frances K | NE Gulf of Alaska | Grounded,lost |
| Beaton, Mrs Florence J | 10/25/1918 | Princess Sophia | Southeast | Grounded,lost |
| Beaton, Mrs F J child | 10/25/1918 | Princess Sophia | Southeast | Grounded,lost |
| Beaton, Mrs F J child 2 | 10/25/1918 | Princess Sophia | Southeast | Grounded,lost |
| Beatus, Henry Jr | 9/2/1985 | River Boat | Koyakuk River | Drowned |
| Beatus, Raymond | 9/2/1985 | River Boat | Koyakuk River | Drowned |
| Beatus, Ruth H | 9/2/1985 | River Boat | Koyakuk River | Drowned |
| Beaulieu, Michael | 1/29/2009 | Arctic Fox | Bering Sea | Overboard |
| Bechtold, James | 10/10/1967 | Panoceanic Faith | S Gulf of Alaska | Flooded, sank |
| Beck, George Foster | 2-5-1898 | Clara Nevada | Southeast | Disappeared |
| Beck, P | 1/18/1916 | Onward Ho | NE Gulf of Alaska | Disappeared |
| Bee, Ole | 3-7-1896 | Lincoln | N Kodiak | Disappeared |
| Beeman, Frank | 1/14/1989 | Morning Star | Kodiak area | Capsized, sank |
| Beiro, Manuel Lado | 12/17/1964 | San Patrick | Aleutians | Grounded,lost |
| Bell, John | 7/4/1914 | Superba | Southeast | Capsized, sank |
| Bell, E M | 10/25/1918 | Princess Sophia | Southeast | Grounded,lost |
| Bell, F M | 10/25/1918 | Princess Sophia | Southeast | Grounded,lost |
| Bell, F M child 1 | 10/25/1918 | Princess Sophia | Southeast | Grounded,lost |
| Bell, F M child 2 | 10/25/1918 | Princess Sophia | Southeast | Grounded,lost |
| Bell, Mrs F M | 10/25/1918 | Princess Sophia | Southeast | Grounded,lost |
| Bell, Mrs P W | 8/15/1901 | Islander | Southeast | Grounded,Sank |
| Bellard, Harry | 9/23/1989 | Steadfast | N Gulf of Alaska | Capsized, sank |
| Ben-Adalsteinson, Svernin | 2/14/1985 | Alert | SW Kodiak | Disappeared |
| Benard, Branden JD | 6/27/2004 | Steelhead | PWS | Freon leak |
| Bendix, R | 5-5-1897 | General Siglin | Gulf of Alaska | Capsized, sank |
| Bennett, Howard | 10/25/1918 | Princess Sophia | Southeast | Grounded,lost |
| Bennicke, A | 2-5-1898 | Clara Nevada | Southeast | Disappeared |
| Benson, B | 1/18/1916 | Onward Ho | NE Gulf of Alaska | Disappeared |
| Benson, Bryan | 3/25/1986 | Skiff | Southeast | Hypothermia |
| Bentham, Alfred | 9/27/1932 | Nevada | Aleutians | Grounded,lost |
| Benton, H M | 2-5-1898 | Clara Nevada | Southeast | Disappeared |
| Berg, Dagfin | 3/29/1980 | Capella | King Cove area | Capsized, sank |
| Berg, F | 12/7/1904 | Pearl | Sanak Island | Capsized, sank |
| Berg, Martin | 11/13/1905 | Nellie Coleman | NE Gulf of Alaska | Disappeared |
| Berg, Ogie | 3/30/1980 | Capella | King Cove area | Capsized, sank |
| Bergford, Andy | 10/5/1921 | J T Robinson | N Gulf of Alaska | Grounded,lost |
| Bernard, Charles W | 3-21-1893 | Helen Blum | Shumagin Islands | Disappeared |
| Berner, B | 4-14-1895 | Walter A Earle | N Gulf of Alaska | Capsized, sank |
| Bernhofer, Henry | 7/4/1914 | Superba | Southeast | Capsized, sank |
| Berry, P D | 9/27/1932 | Nevada | Aleutians | Grounded,lost |
| Berven, Don | 9/23/1989 | Steadfast | N Gulf of Alaska | Capsized, sank |
| Bevis, Jock | 1/16/1993 | Massacre Bay | S Kodiak | Grounded,lost |
| Beyer, Fred | 10/25/1918 | Princess Sophia | Southeast | Grounded,lost |
| Beyer, J M | 10/25/1918 | Princess Sophia | Southeast | Grounded,lost |
| Beyers, Walter S | 1/9/1992 | Pennsylvania | Gulf of Alaska | Disappeared |
| Bezezekof, Stephan | 1/24/1933 | Umnak Native | Aleutians | Grounded,lost |
| Biernbaum, Mrs A | 8/17/1913 | State of California | Southeast | Grounded,lost |
| Biernes, Ron | 2/14/1983 | Altair | Bering Sea | Disappeared |
| Bifoss, Rand | 2/13/1981 | Wood Duck | Southeast | Capsized, sank |
| Birch, Frank | 10-6-1892 | Helen Mar | Chukchi Sea | Crushed in ice |
| Birkeland, S | 9/28/1937 | Limit | Southeast | Disappeared |
| Birry, Joe | 11/1/1903 | Discovery | NE Gulf of Alaska | Disappeared |
| Birry, Mrs Joe | 11/1/1903 | Discovery | NE Gulf of Alaska | Disappeared |
| Bissett, Sam | 11/21/1980 | Commander | NE Gulf of Alaska | Disappeared |
| Bjorstad, A C | 12/7/1904 | Pearl | Sanak Island | Capsized, sank |
| Blaalid, John | 1/16/1974 | John and Olaf | SW Kodiak | Disappeared |
| Black, Charles James | 10/25/1918 | Princess Sophia | Southeast | Grounded,lost |
| Blain, Albert B | 10/10/1967 | Panoceanic Faith | S Gulf of Alaska | Flooded, sank |
| Blake, Joe | 1/23/1992 | Magnum | Bering Sea | Overboard |
| Blanch, Michael | 7/6/1985 | Skiff | SE Cook Inlet | Drowned |
| Blanchard, Fred | 1/22/1984 | Mary Lou | Southeast | Capsized, sank |
| Blanchard, Kenneth | 10/27/1983 | Eagle | NE Gulf of Alaska | Capsized, sank |
| Blate, Joe | 10/25/1918 | Princess Sophia | Southeast | Grounded,lost |
| Blomquist, William | 4-25-1896 | Edward E Webster | S Kodiak | Disappeared |
| Bloodgood, L E | 12-7-1897 | Nomad | Aleutians | Disappeared |
| Bloomquist, Charles | 11/15/1928 | Brunvol | N Gulf of Alaska | Disappeared |
| Bloomquist, Charles John | 10/25/1918 | Princess Sophia | Southeast | Grounded,lost |
| Bloomquist, David | 7/12/1996 | Sweet Sea | Kodiak area | Diving accident |
| Blue, Don Avery | 1/12/1943 | USS Worden | Aleutians | War |
| Blunk, Neil M | 1/9/1992 | Pennsylvania | Gulf of Alaska | Disappeared |
| Blythe, N G | 10/25/1918 | Princess Sophia | Southeast | Grounded,lost |
| Boden, Monte | 7/20/1969 | Bull Moose | PWS | Capsized, sank |
| Bogen, Gust | 10/5/1921 | Swiftsure | NE Gulf of Alaska | Disappeared |
| Boggs, William | 10-6-1885 | Amethyst | Saint Lawrence Is | Disappeared |
| Bohn, H | 2/24/1906 | Centennial | Aleutians | Disappeared |
| Bolan, Leif | 8/31/2012 | Advantage | SE Kodiak | Capsized, sank |
| Boles, Brent | 2/14/1983 | Americus | Bering Sea | Disappeared |
| Bong, Tsu | 9/20/1908 | Star of Bengal | Southeast | Grounded,lost |
| Bonifer, K Walter | 9/1/1972 | CW Dock Alitak | SE Kodiak | Drowned |
| Booke, William | 10/6/1900 | Merom | W Kodiak | Grounded,lost |
| Bookey, John F | 3-3-1889 | James A Hamilton | Alaska | Disappeared |
| Boone, Paul A | 1/25/1983 | White Gull | NE Gulf of Alaska | Disappeared |
| Booth, George W | 10/25/1918 | Princess Sophia | Southeast | Grounded,lost |
| Bore, Carl | 9/20/1908 | Star of Bengal | Southeast | Grounded,lost |
| Borellos, Joseph | 10-6-1885 | Amethyst | Saint Lawrence Is | Disappeared |
| Borras, M | 5/26/1929 | Aleutian | W Kodiak | Grounded,lost |
| Bosco, Mike | 5/19/1981 | Bering Scout | Nunivak Is. area | Disappeared |
| Boss, Chris | 9/19/1987 | Nordfjord | NE Kodiak | Disappeared |
| Bouchard, Jerald | 8/19/1985 | Western Sea | Kodiak area | Disappeared |
| Bouchard, Shawn M | 4/2/2001 | Arctic Rose | Bering Sea | Disappeared |
| Bourne, Arthur Samuel | 10/25/1918 | Princess Sophia | Southeast | Grounded,lost |
| Boutang, Brett | 7/6/1985 | Skiff | SE Cook Inlet | Drowned |
| Boutang, Forrest | 7/6/1985 | Skiff | SE Cook Inlet | Drowned |
| Bowen, Henry R | 12-11-1895 | Seventy-Six | N Kodiak | Disappeared |
| Bowers, Benny | 10/8/1961 | Silver Star | SW Cook Inlet | Disappeared |
| Bowker, Joseph | 10/25/1918 | Princess Sophia | Southeast | Grounded,lost |
| Bowman, Charles | 10/25/1918 | Princess Sophia | Southeast | Grounded,lost |
| Boy, Eskimo | 10/12/1913 | Nora | Nome area | Grounded,lost |
| Boyce, Richard B | 7/4/2012 | Eleanor S | Southeast | Overboard |
| Boyd, James | 4/19/1944 | John Straub | Sanak Island | Flooded, sank |
| Boyles, E C | 3-7-1896 | Lincoln | N Kodiak | Disappeared |
| Bracelen, M J | 8/15/1901 | Islander | Southeast | Grounded,Sank |
| Bradley, Harry K | 10/10/1967 | Panoceanic Faith | S Gulf of Alaska | Flooded, sank |
| Brai, I L | 10/25/1918 | Princess Sophia | Southeast | Grounded,lost |
| Brand, Donald | 11/5/1987 | Uyak II | S Kodiak | Flooded, sank |
| Brandenburg, George | 2/10/1991 | Barbarossa | Bering Sea | Disappeared |
| Brandle, Nels | 12/16/1971 | St Mark | N Kodiak | Disappeared |
| Bravak, C | 1/18/1916 | Onward Ho | NE Gulf of Alaska | Disappeared |
| Bray, William | 10-6-1892 | Helen Mar | Chukchi Sea | Crushed in ice |
| Breckenridge, Lark | 2/14/1983 | Altair | Bering Sea | Disappeared |
| Brehken, Mike | 2/7/1963 | Barracuda | Kodiak area | Grounded,lost |
| Brendible, Henry | 9/24/1958 | Maxine M | Southeast | Flooded, sank |
| Bricker, Tyler | 1/26/1988 | Pacific Apollo | Bering Sea | Overboard |
| Bridges, H M | 10/25/1918 | Princess Sophia | Southeast | Grounded,lost |
| Bridges, Mrs H M | 10/25/1918 | Princess Sophia | Southeast | Grounded,lost |
| Briggs, Rolland | 10/14/2015 | Ketivik | Bristol Bay | Disappeared |
| Bright, Don | 2/10/1991 | Barbarossa | Bering Sea | Disappeared |
| Brightman, William | 3-3-1889 | James A Hamilton | Alaska | Disappeared |
| Briley, Keith Leonard | 1/12/1943 | USS Worden | Aleutians | War |
| Brimhall, Martin | 10/12/1913 | Nora | Nome area | Grounded,lost |
| Broadway, Howard | 6/16/1987 | Miss Universe | SW Kodiak | Grounded,lost |
| Brobhy, Thomas | 10-6-1885 | Amethyst | Saint Lawrence Is | Disappeared |
| Broderick, Aaron R | 4/2/2001 | Arctic Rose | Bering Sea | Disappeared |
| Brown, D | 1/18/1916 | Onward Ho | NE Gulf of Alaska | Disappeared |
| Brown, Frank | 10/25/1918 | Princess Sophia | Southeast | Grounded,lost |
| Brown, J A | 10-6-1885 | Amethyst | Saint Lawrence Is | Disappeared |
| Brown, John | 3-1-1889 | Otter | Alaska | Disappeared |
| Brown, John William | 10/25/1918 | Princess Sophia | Southeast | Grounded,lost |
| Brown, Marzonia | 10-3-1893 | Mary Brown | Gulf of Alaska | Disappeared |
| Brown, R R | 1/25/1925 | George Jr | Southeast | Disappeared |
| Brown, Sam | 10/25/1918 | Princess Sophia | Southeast | Grounded,lost |
| Browning, Miss H | 10/25/1918 | Princess Sophia | Southeast | Grounded,lost |
| Brusco, Henry | 11/1/1961 | Brant | NW Kodiak | Disappeared |
| Buchanan, Charles | 9/20/1908 | Star of Bengal | Southeast | Grounded,lost |
| Buchanon, Carl | 12/12/1947 | Jerry S | Southeast | Disappeared |
| Buckholder, George | 8/15/1901 | Islander | Southeast | Grounded,Sank |
| Budinich, J W | 8/23/1938 | Eidsvold | Southeast | Disappeared |
| Budinich, John | 8/23/1938 | Eidsvold | Southeast | Disappeared |
| Buell, George Dwight | 6/30/1982 | Miss Demptha | Bristol Bay | Overboard |
| Bugg, Brian | 4/3/1992 | Gulf Wind | Bering Sea | Overboard |
| Buhrm, Henry | 4-14-1895 | Walter A Earle | N Gulf of Alaska | Capsized, sank |
| Bull, Chester | 9/9/1955 | Ruth | Southeast | Exploded, sank |
| Bundy, Steve | 09/7/2008 | Wild Thing | Kodiak dock | Unknown Death |
| Bunker, Don | 9/15/2003 | Rio Bravo | SE Cook Inlet | Overboard |
| Buokstein, Zacariah | 1/9/1992 | Pennsylvania | Gulf of Alaska | Disappeared |
| Burgess, Jay | 5/7/1978 | Skiff | Southeast | Drowned |
| Burke, Frank | 10/25/1918 | Princess Sophia | Southeast | Grounded,lost |
| Burke, Paddy | 8/15/1901 | Islander | Southeast | Grounded,Sank |
| Burke, Robert Lamar | 4/19/1944 | John Straub | Sanak Island | Flooded, sank |
| Burlington, Myrtle | 7/4/1914 | Superba | Southeast | Capsized, sank |
| Burnett, J E | 3-1-1889 | Otter | Alaska | Disappeared |
| Burnham, P | 10/25/1918 | Princess Sophia | Southeast | Grounded,lost |
| Burns, David | 7/20/1969 | Bull Moose | PWS | Capsized, sank |
| Burns, Howard J | 1/9/1992 | Pennsylvania | Gulf of Alaska | Disappeared |
| Burrell, Louis A | 4-13-1895 | George R White | S Kodiak | Disappeared |
| Buschmann, Frederick | 8/23/1938 | Eidsvold | Southeast | Disappeared |
| Butee, M | 4-13-1895 | George R White | S Kodiak | Disappeared |
| Butler, John L | 2-5-1898 | Clara Nevada | Southeast | Disappeared |
| Butler, Robert | 4/6/1994 | Malina | Kodiak area | Diving accident |
| Buzi, J S | 10/25/1918 | Princess Sophia | Southeast | Grounded,lost |
| Byerly, Lewis John | 7/6/2013 | Anna Lane | Cook Inlet | Accident |
| Bystrom, Rick | 1/25/1925 | George Jr | Southeast | Disappeared |
