| Name | Date Lost | Vessel | Area | Cause |
|---|---|---|---|---|
| Caamano, Juan Rodriguez | 12/17/1964 | San Patrick | Aleutians | Grounded,lost |
| Callahorn, Robert | 8/28/1955 | Harold J | Kotzebue area | Flooded, sank |
| Cameron, John | 6/5/1922 | Lake Bay | Southeast | Grounded,lost |
| Cameron, William | 10-6-1892 | Helen Mar | Chukchi Sea | Crushed in ice |
| Campbell, A | 10/25/1918 | Princess Sophia | Southeast | Grounded,lost |
| Campbell, Tom | 3/13/1916 | Success | N Kodiak | Grounded,lost |
| Cannon, George | 4/15/1900 | Dora B | NE Gulf of Alaska | Disappeared |
| Cantrell, Ed | 2/3/1999 | Northern Aurora | S Seward | Capsized, sank |
| Cantu, Ben | 5/20/1985 | Kimberly | Bering Sea | Flooded, sank |
| Cantu, John | 1/29/1990 | Kittiwake | Aleutians | capsized, sank |
| Caples, Corrina | 6/16/1995 | Miss Doreen | Southeast | Capsized, sank |
| Carey, Billy | 2-5-1898 | Clara Nevada | Southeast | Disappeared |
| Carillo, Byron | 3/23/2008 | Alaska Ranger | Aleutians | Flooded, sank |
| Carlson, A F | 3-21-1893 | Helen Blum | Shumagin Islands | Disappeared |
| Carlson, C | 9/7/1902 | Courtney Ford | Unimak Pass area | Grounded,lost |
| Carlson, Carl H | 9/28/1937 | Limit | Southeast | Disappeared |
| Carlson, Charles | 3-21-1893 | Helen Blum | Shumagin Islands | Disappeared |
| Carlson, Gustav O | 12-11-1895 | Seventy-Six | N Kodiak | Disappeared |
| Carlson, Oscar | 7/4/1914 | Superba | Southeast | Capsized, sank |
| Carlson, Robert | 11/1/1903 | Discovery | NE Gulf of Alaska | Disappeared |
| Carlton, H | 2/24/1906 | Centennial | Aleutians | Disappeared |
| Carnegie, James | 5/6/1987 | Hotline | SE Cook Inlet | Disappeared |
| Carr, Mrs W C | 10/25/1918 | Princess Sophia | Southeast | Grounded,lost |
| Carson, Emanuel | 10-6-1885 | Amethyst | Saint Lawrence Is | Disappeared |
| Carson, J | 10/25/1918 | Princess Sophia | Southeast | Grounded,lost |
| Carton, James | 4-13-1895 | George R White | S Kodiak | Disappeared |
| Cartwright, Alfred | 10/25/1918 | Princess Sophia | Southeast | Grounded,lost |
| Cashman, John | 9-1-1865 | Royal Charlie | Southeast | Disappeared |
| Casper, N | 8/15/1901 | Islander | Southeast | Grounded,Sank |
| Casperson, Oscar | 8/3/1939 | Hertha | Southeast | Flooded, sank |
| Cassell, Albert R | 11/1/1903 | Discovery | NE Gulf of Alaska | Disappeared |
| Cassidy, Miss Anne L | 8/17/1913 | State of California | Southeast | Grounded,lost |
| Castberg, A | 12/7/1904 | Pearl | Sanak Island | Capsized, sank |
| Castlebury, M | 8/15/1901 | Islander | Southeast | Grounded,Sank |
| Castleman, Charles M | 10/25/1918 | Princess Sophia | Southeast | Grounded,lost |
| Castro, Martin V | 3/22/1990 | Aleutian Enterprise | Bering Sea | Capsized, sank |
| Caterson, Deborah | 10/7/1990 | Arcticus Rex | Unimak Pass area | Capsized, sank |
| Caudill, Timothy | 11/22/1991 | Harvey G | Bering Sea | Disappeared |
| Cavalier, Anton | 4-25-1896 | Edward E Webster | S Kodiak | Disappeared |
| Cazene, Jim | 10/25/1918 | Princess Sophia | Southeast | Grounded,lost |
| Celis, Graciano Gutierrez | 12/17/1964 | San Patrick | Aleutians | Grounded,lost |
| Challenger, Bradford | 9/27/1932 | Nevada | Aleutians | Grounded,lost |
| Challik, John Luke | 9/21/1980 | Polar Sea | Bering Sea | Overboard |
| Chan, Tsze | 9/27/1932 | Nevada | Aleutians | Grounded,lost |
| Chanquist, Charles | 10/25/1918 | Princess Sophia | Southeast | Grounded,lost |
| Chanquist, Sam | 10/25/1918 | Princess Sophia | Southeast | Grounded,lost |
| Chapel, Grant | 7/3/1982 | Miserable Skunk | SE Cook Inlet | Capsized, sank |
| Chapman, Fred | 12-11-1895 | Seventy-Six | N Kodiak | Disappeared |
| Chenoweth, Justin | 4-13-1895 | George R White | S Kodiak | Disappeared |
| Cheplak, John | 5/27/1972 | Addington | W Kodiak | Flooded, sank |
| Chevalier, Mr. Alfred | 8/16/1964 | Denny M | Rocky Pass | Flooded, sank |
| Chevalier, Mrs. Alfred | 8/16/1964 | Denny M | Rocky Pass | Flooded, sank |
| Chevalier, Barney | 8/16/1964 | Denny M | Rocky Pass | Flooded, sank |
| Chick, Mr | 12/18/1965 | Ronnie M | N Kodiak | Disappeared |
| Chin, Now | 10/25/1918 | Princess Sophia | Southeast | Grounded,lost |
| Chinery, Charles Swain | 10/25/1918 | Princess Sophia | Southeast | Grounded,lost |
| Chinery, Mrs Charles S | 10/25/1918 | Princess Sophia | Southeast | Grounded,lost |
| Ching, Tsu Ah | 9/27/1932 | Nevada | Aleutians | Grounded,lost |
| Chisholm, J S | 10/25/1918 | Princess Sophia | Southeast | Grounded,lost |
| Chisholm, Mrs J S | 10/25/1918 | Princess Sophia | Southeast | Grounded,lost |
| Cho, Diok Won | 9/4/2004 | Small Boat | Seward area | Drowned |
| Chotok, John | 10/24/1914 | New Jersey | Point Hope | Disappeared |
| Chow, Fot | 10/25/1918 | Princess Sophia | Southeast | Grounded,lost |
| Chow, Lee Bing | 10/25/1918 | Princess Sophia | Southeast | Grounded,lost |
| Christensen, A | 1/8/1980 | John F Miller | Unimak Island | Storm |
| Christeson, J | 10/25/1918 | Princess Sophia | Southeast | Grounded,lost |
| Christian, Alfred | 3-3-1889 | James A Hamilton | Alaska | Disappeared |
| Christiansen, Jack | 4/4/1996 | Desiree C | Kodiak area | Capsized, sank |
| Christiansen, Jerry D | 1/12/1988 | Cape Karluk | SE Kodiak | Storm |
| Christianson, Carl | 9/26/1906 | Columbian | Yukon River | Fire |
| Christopher, Perry | 6/1/1992 | Bering Empire | Bering Sea | Accident |
| Christy, B F | 10-6-1885 | Amethyst | Saint Lawrence Is | Disappeared |
| Chromo, J B | 10-6-1885 | Amethyst | Saint Lawrence Is | Disappeared |
| Cissell, Wink | 4/2/1980 | Cloverleaf | Sutwick Island | Capsized, sank |
| Clark, Archibald | 4/19/1944 | John Straub | Sanak Island | Flooded, sank |
| Clark, Charles A "Sandy" | 10/27/1915 | Frances R | Southeast | Grounded,lost |
| Clark, Chris | 4/21/1987 | Jamie Lynn | Bering Sea | Flooded, sank |
| Clark, Frederick | 3/15/1984 | George W | E Kodiak | Overboard |
| Clark, G | 10/25/1918 | Princess Sophia | Southeast | Grounded,lost |
| Clark, Greg | 1/22/2004 | Katrina | Southeast | Drowned |
| Clark, J M | 10/25/1918 | Princess Sophia | Southeast | Grounded,lost |
| Clark, James A | 10/25/1918 | Princess Sophia | Southeast | Grounded,lost |
| Clark, Kevin | 1/5/1992 | St. George | Bering Sea | Disappeared |
| Clark, Lloyd Edwin | 10/25/1918 | Princess Sophia | Southeast | Grounded,lost |
| Clausing, Herbert | 7/23/1984 | Wild Canary | Southeast | Flooded, sank |
| Clay, J L | 10/25/1918 | Princess Sophia | Southeast | Grounded,lost |
| Cleaver, Bessie | 5/31/1987 | Koyukuk River | River boat | Drowned |
| Climinton, Nino | 10/25/1918 | Princess Sophia | Southeast | Grounded,lost |
| Close, J | 8/25/1920 | Sea Breeze | Southeast | fire |
| Coaty, P H | 10-6-1885 | Amethyst | Saint Lawrence Is | Disappeared |
| Coby, Jamie F | 3/28/2002 | Dustin C | Southeast | Overboard |
| Cochran, Charles | 1/22/1980 | Deliverance | N Kodiak | Capsized, sank |
| Cochrane, Ron | 6/12/1979 | Restless C | W Kodiak | Capsized, sank |
| Cole, Jason Jay | 11/25/1996 | Stormbird | Kodiak area | Diving Accident |
| Coles, A | 10/25/1918 | Princess Sophia | Southeast | Grounded,lost |
| Collins, Everett | 5/5/1987 | Chabro | NW Gulf of Alaska | Flooded, sank |
| Collins, Kenneth L D | 10/10/1967 | Panoceanic Faith | S Gulf of Alaska | Flooded, sank |
| Collins, Thomas J | 10/25/1918 | Princess Sophia | Southeast | Grounded,lost |
| Collins, Troy | 1/15/1995 | Northwest Mariner | Bering Sea | Capsized, sank |
| Colombra, Marie | 10/25/1918 | Princess Sophia | Southeast | Grounded,lost |
| Colver, J M | 10/25/1918 | Princess Sophia | Southeast | Grounded,lost |
| Comford, F F | 8/15/1901 | Islander | Southeast | Grounded,Sank |
| Commack, Carry | 2/7/1980 | Pacific Trader | Bering Sea | Capsized, sank |
| Condit, Lon Eudell | 4/19/1944 | John Straub | Sanak Island | Flooded, sank |
| Conlon, Jason | 3/18/1999 | Lin-J | Bering Sea | Capsized, sank |
| Connelly, Robert J | 3/29/1980 | Capella | King Cove area | Capsized, sank |
| Connery, John F | 10/22/1986 | Cape Uyak | Kodiak area | Fire |
| Connoly, Patrick | 5-11-1894 | James Allen | Aleutians | Grounded,lost |
| Conrad, Jimmy L | 4/2/2001 | Arctic Rose | Bering Sea | Disappeared |
| Converse, James P | 8/14/1983 | Ocean Grace | Bering Sea | Capsized, sank |
| Cooday, Newton | 11/16/1965 | Lief H | Southeast | Grounded,lost |
| Cook, C | 10-6-1892 | Helen Mar | Chukchi Sea | Crushed in ice |
| Cook, Daniel | 3/23/2008 | Alaska Ranger | Aleutians | Flooded, sank |
| Cook, Glenn | 5/7/1978 | Skiff | Southeast | Drowned |
| Cook, Heather | 10/20/1992 | Sea Note | NE Gulf of Alaska | Flooded, sank |
| Cook, Japanese | 6-28-1898 | Jessie | Kuskokwim River | Flooded, sank |
| Cook, Michael | 11/5/1998 | Providence | Overboard | |
| Corbin, Bill | 1/16/1993 | Massacre Bay | S Kodiak | Grounded,lost |
| Cornfoot, Andrew | 9/27/1932 | Nevada | Aleutians | Grounded,lost |
| Corum, Lester L | 10/10/1967 | Panoceanic Faith | S Gulf of Alaska | Flooded, sank |
| Corzine, Don | 8/24/1978 | Jeffrey Allen | W Kodiak | Capsized, sank |
| Coulthurst, Irene | 9/7/1982 | Investor | Southeast | Fire, Murder |
| Coulthurst, John | 9/7/1982 | Investor | Southeast | Fire, Murder |
| Coulthurst, Kimberly | 9/7/1982 | Investor | Southeast | Fire, Murder |
| Coulthurst, Mark | 9/7/1982 | Investor | Southeast | Fire, Murder |
| Cousins, Mrs Charles | 10/25/1918 | Princess Sophia | Southeast | Grounded,lost |
| Coyle, Fred III "Chris" | 7/3/1986 | Setnet site | Kodiak area | Drowned |
| Cramer, F | 11/1/1910 | Louise | Bering Strait | Crushed by Ice |
| Crane, Shawn Nelson | 11/22/1991 | Harvey G | Bering Sea | Disappeared |
| Craven, Charles A | 10/25/1918 | Princess Sophia | Southeast | Grounded,lost |
| Crawford, Edward D | 1/9/1992 | Pennsylvania | Gulf of Alaska | Disappeared |
| Cremin, Jack | 6/1/1971 | Menlo | NE Kodiak | Disappeared |
| Cremin, Jack son | 6/1/1971 | Menlo | NE Kodiak | Disappeared |
| Crewman | 3/12/2014 | Alaska Ocean | Accident | |
| Crewman | 6/8/2009 | Allman Joy | Sitka area | Unknown |
| Crewman | 6/16/2007 | Miss Molly | False Pass Dock | Drowned |
| Crewman | 6/19/2013 | Swift | Overboard | |
| Crewman | 7/4/2013 | Pauline II | Bristol Bay | Fire |
| Crewman | 8/27/2011 | Antoinette Renee | Chignik area | Overboard |
| Crewman | 9/12/2010 | Meshik Wolf | Bristol Bay | Overboard |
| Crewman | 9/16/2014 | Last Resort | Cordova area | Overboard |
| Crewman | 10/19/1989 | Flying Cloud | Bering Sea | Overboard |
| Crewman | 11/3/1992 | Sea Fisher | Bering Sea | Overboard |
| Crone, J | 10/25/1918 | Princess Sophia | Southeast | Grounded,lost |
| Cronk, Ken | 9/6/1985 | Pacific Lady | NE Gulf of Alaska | Capsized, sank |
| Crow, Fox | 10/25/1918 | Princess Sophia | Southeast | Grounded,lost |
| Crowley, Thomas | 9-1-1865 | Royal Charlie | Southeast | Disappeared |
| Cubina, Ramon Romero | 12/17/1964 | San Patrick | Aleutians | Grounded,lost |
| Cueto, Thomas | 1/9/1992 | Pennsylvania | Gulf of Alaska | Disappeared |
| Cundiff, Doug | 4/30/1989 | Legend | Cape Douglas | Capsized |
| Cunningham, M | 3-7-1896 | Lincoln | N Kodiak | Disappeared |
| Curren, Tom | 11/1/1961 | Brant | NW Kodiak | Disappeared |
| Curry, John | 3-26-1879 | Ellen J McKinnon | Gulf of Alaska | Capsized, sank |
