| Name | Date Lost | Vessel | Area | Cause |
|---|---|---|---|---|
| Eads, Mrs Murray S | 10/25/1918 | Princess Sophia | Southeast | Grounded,lost |
| Eads, Murray S | 10/25/1918 | Princess Sophia | Southeast | Grounded,lost |
| Early, Jon | 1/14/1985 | K-Jo | Kodiak area | Sank |
| Ecklund, W | 2/24/1906 | Centennial | Aleutians | Disappeared |
| Eden, Raymond R | 10/10/1967 | Panoceanic Faith | S Gulf of Alaska | Flooded, sank |
| Edenshaw, Vern | 5/7/1978 | Skiff | Southeast | Drowned |
| Eder, Eric | 3/12/2014 | Seeker | Bering Sea | Overboard |
| Edmunsen, E | 1/18/1916 | Onward Ho | NE Gulf of Alaska | Disappeared |
| Edward, Ivan | 10/25/1918 | Princess Sophia | Southeast | Grounded,lost |
| Edwards, F | 10/23/1900 | Cleveland | Nome area | Grounded,lost |
| Edwards, Gary | 1/15/2005 | Big Valley | Bering Sea | Sank |
| Edwards, Henry | 3-1-1889 | Otter | Alaska | Disappeared |
| Edwards, John | 11/21/1980 | Commander | NE Gulf of Alaska | Disappeared |
| Edwards, Phillip | 11/21/1980 | Commander | NE Gulf of Alaska | Disappeared |
| Edwards, Phillip Jr | 11/21/1980 | Commander | NE Gulf of Alaska | Disappeared |
| Edwards, Virginia Lee | 11/27/1949 | Salmora | Kodiak area | Disappeared |
| Edwardsen, Gust | 9/28/1937 | Limit | Southeast | Disappeared |
| Egan, Kerry P | 4/2/2001 | Arctic Rose | Bering Sea | Disappeared |
| Eggemeyer, Jess | 8/2/1984 | Larsen Bay Dock | W Kodiak | Drowned |
| Eiden, James E | 8/21/1981 | Northern King | Bering Sea | Flooded, sank |
| Eitel, W | 3-1-1889 | Otter | Alaska | Disappeared |
| Eldridge, Barney | 8/26/1976 | Deep Sea | Kodiak area | Disappeared |
| Elexpe, Francisco Erauzquin | 12/17/1964 | San Patrick | Aleutians | Grounded,lost |
| Elliot, Charles | 11-6-1899 | R Eacrett | Saint Lawrence Is | Grounded,lost |
| Elliot, F W | 10/25/1918 | Princess Sophia | Southeast | Grounded,lost |
| Elliot, George T | 1/9/1992 | Pennsylvania | Gulf of Alaska | Disappeared |
| Elliot, Ralph | 9/27/1932 | Nevada | Aleutians | Grounded,lost |
| Ellis, Jay W | 11/22/1992 | May | Southeast | Capsized, sank |
| Ellsworth, Elmer J | 1/9/1992 | Pennsylvania | Gulf of Alaska | Disappeared |
| Elsen, Gotlieb | 3-1-1889 | Otter | Alaska | Disappeared |
| Emmanel, Frank | 10-6-1885 | Amethyst | Saint Lawrence Is | Disappeared |
| Engelbrehsen, E | 12/7/1904 | Pearl | Sanak Island | Capsized, sank |
| England, Edson | 3-7-1896 | Lincoln | N Kodiak | Disappeared |
| Engy, John | 10/26/1906 | Sehome | Southeast | Grounded,lost |
| Enloe, Robert | 9/11/1992 | Mary May | Sitka area | Disappeared |
| Ennisser, Gerald Lewis | 7/29/1974 | Skiff | Ketchikan area | Drowned |
| Enos, Joe | 10-3-1888 | Ohio | Point Hope | Grounded,lost |
| Enswiler, Charles | 9/16/1930 | Chase | NE Kodiak | Disappeared |
| Erickson, John | 5/10/1950 | Midget | N Gulf of Alaska | Disappeared |
| Ericson, Andrew W | 1/1/1937 | Nellie Juan #33 | PWS | Storm |
| Ericson, Eric | 1/26/1996 | Pacesetter | Bering Sea | Disappeared |
| Esparza, Steve | 10/19/1980 | Ocean Challenger | Shumagin Islands | Capsized, sank |
| Esper, Lewis Vernon | 4/19/1944 | John Straub | Sanak Island | Flooded, sank |
| Estestad, Stanley | 1/26/1996 | Pacesetter | Bering Sea | Disappeared |
| Eston, R M | 10/25/1918 | Princess Sophia | Southeast | Grounded,lost |
| Estrada, John | 3/17/1980 | Norel | NE Gulf of Alaska | Disappeared |
| Evans, Chad | 8/13/1983 | Providence | Southeast | Capsized, sank |
| Evans, Dafney | 5/31/1987 | Koyukuk River | River boat | Drowned |
| Evans, T M | 10/25/1918 | Princess Sophia | Southeast | Grounded,lost |
| Evans, W | 10/25/1918 | Princess Sophia | Southeast | Grounded,lost |
| Eyer, John | 10/25/1918 | Princess Sophia | Southeast | Grounded,lost |
| Ezina, Joe | 10/24/1914 | New Jersey | Point Hope | Disappeared |
