| Name | Date Lost | Vessel | Area | Cause |
|---|---|---|---|---|
| LaBord, Clement | 11/1/1910 | Louise | Bering Strait | Crushed by Ice |
| Labrie, I | 10/25/1918 | Princess Sophia | Southeast | Grounded,lost |
| Laceon, Robert | 11/22/1980 | Taasinge | NE Gulf of Alaska | Overboard |
| Lagai, Manu Jr | 1/15/2005 | Sultan | Overboard | |
| LaGary, Dick | 1/29/1989 | Vestfjord | S Kodiak | Disappeared |
| Lahtonen, Armas W | 10/10/1967 | Panoceanic Faith | S Gulf of Alaska | Flooded, sank |
| Lai, Sing Fey | 9/27/1932 | Nevada | Aleutians | Grounded,lost |
| Lair, August P | 11-6-1899 | R Eacrett | Saint Lawrence Is | Grounded,lost |
| Laird, John A | 10/25/1918 | Princess Sophia | Southeast | Grounded,lost |
| Lambert, William | 10/27/1983 | Eagle | NE Gulf of Alaska | Capsized, sank |
| L'Ami, Mike | 4/28/1991 | Berta J | N Gulf of Alaska | Disappeared |
| Lamons, Danny | 4/7/1988 | Emerald Sea | NE Gulf of Alaska | Capsized, sank |
| Lamons, Gregory | 4/7/1988 | Emerald Sea | NE Gulf of Alaska | Capsized, sank |
| Lander, Edward | 1/12/1992 | Barbara Leigh | Southeast | Sank |
| Lane, Robert G | 8/27/2004 | Hunter | Sand Point area | Drowned |
| Lang, Joseph H | 2/22/1988 | Icelander | Bering Sea | Deck accident |
| Lapierre, L | 10/25/1918 | Princess Sophia | Southeast | Grounded,lost |
| Larionoff, Larry Jr | 4/4/1996 | Desiree C | Kodiak area | Capsized, sank |
| Larrea, Jose Angel Tejada | 12/17/1964 | San Patrick | Aleutians | Grounded,lost |
| Larsen, Ed | 11/15/1928 | Imperial | N Gulf of Alaska | Disappeared |
| Larsen, John | 3/13/1916 | Success | N Kodiak | Grounded,lost |
| Larsen, Magnus | 11/15/1928 | Brunvol | N Gulf of Alaska | Disappeared |
| Larsen, Sarah | 2/9/1916 | Mattie | Kodiak area | Grounded,lost |
| Larson, Bob | 11/4/1991 | Tiffany | Aleutians | Overboard |
| Larson, Harry | 12/3/1967 | Saint Anthony | W Kodiak | Grounded,lost |
| Larson, Hjalmar | 1/6/1916 | W.N. | Southeast | Storm |
| Larson, John Jr | 1/20/1958 | Speed Queen | N Kodiak | Capsized, sank |
| Larvik, H | 1/18/1916 | Onward Ho | NE Gulf of Alaska | Disappeared |
| Laughhead, Walt | 11/23/1979 | Hellion | Unalaska area | Disappeared |
| Launders, Rodney | 6/30/1987 | Sea Turtle | W Cook Inlet | Flooded, sank |
| Lauritzen, Gordon | 8/22/1969 | Sharon Patricia | W Kodiak | Capsized, sank |
| Law, Norman | 8/15/1901 | Islander | Southeast | Grounded,Sank |
| Law, V | 8/15/1901 | Islander | Southeast | Grounded,Sank |
| Lawless, Henry Francis | 10/25/1918 | Princess Sophia | Southeast | Grounded,lost |
| Lawrence, John Jr | 11/18/1958 | Haida Maid | Southeast | Disappeared |
| Lawson, N | 8/17/1913 | State of California | Southeast | Grounded,lost |
| Leary, Neil J | 10/10/1967 | Panoceanic Faith | S Gulf of Alaska | Flooded, sank |
| Leavitt, Guy Stanley | 10/25/1918 | Princess Sophia | Southeast | Grounded,lost |
| LeCours, Dennis | 2/26/1980 | Mariner | Kodiak area | Diver drowned |
| Ledger, Henry | 4-13-1895 | C G White | S Kodiak | Grounded,lost |
| Lee, Andrew | 8/18/1939 | O M Arnold | Southeast | Flooded, sank |
| Lee, Bing Pay | 10/25/1918 | Princess Sophia | Southeast | Grounded,lost |
| Lee, Brent O | 2/24/1906 | Centennial | Aleutians | Disappeared |
| Lee, Ching | 10/25/1918 | Princess Sophia | Southeast | Grounded,lost |
| Lee, Ed | 1/25/1925 | George Jr | Southeast | Disappeared |
| Lee, Ferdinand | 10-6-1885 | Amethyst | Saint Lawrence Is | Disappeared |
| Lee, George | 8/18/1939 | O M Arnold | Southeast | Flooded, sank |
| Lee, Hong | 10/25/1918 | Princess Sophia | Southeast | Grounded,lost |
| Lee, Hoy | 10/25/1918 | Princess Sophia | Southeast | Grounded,lost |
| Lee, John | 3-3-1889 | James A Hamilton | Alaska | Disappeared |
| Lee, John | 12/7/1904 | Pearl | Sanak Island | Capsized, sank |
| Lee, Jong Sil | 9/4/2004 | Small Boat | Seward area | Drowned |
| Lee, L M | 10/25/1918 | Princess Sophia | Southeast | Grounded,lost |
| Lee, Mrs Thomas K | 12-29-1876 | Urania | Kodiak area | Disappeared |
| Lee, Thomas K | 12-29-1876 | Urania | Kodiak area | Disappeared |
| Lee, Thomas K son | 12-29-1876 | Urania | Kodiak area | Disappeared |
| Lee, Young | 10/25/1918 | Princess Sophia | Southeast | Grounded,lost |
| Legarpu, J | 2/24/1906 | Centennial | Aleutians | Disappeared |
| Lehman, Al | 9/9/1955 | Ruth | Southeast | Exploded, sank |
| Leksas, Kaare | 10/16/1973 | Dauntless | Kodiak area | Disappeared |
| Lemke, Paul | 5/13/1990 | Ocean Pride | Bering Sea | Fatal fall |
| Lems, Henry | 1/9/1992 | Pennsylvania | Gulf of Alaska | Disappeared |
| Lemusu, Fuli | 10/22/2008 | Katmai | Aleutians | Flooded, sank |
| Lenz, Mrs Anna | 10/25/1918 | Princess Sophia | Southeast | Grounded,lost |
| Leon, Set | 10/25/1918 | Princess Sophia | Southeast | Grounded,lost |
| Leonguerrero, Joshua | 10/22/2008 | Katmai | Aleutians | Flooded, sank |
| Lepage, Thomas | 10/25/1918 | Princess Sophia | Southeast | Grounded,lost |
| Lerina, Pedro | 3-26-1879 | Ellen J McKinnon | Gulf of Alaska | Capsized, sank |
| Lescano, George | 2/24/1906 | Centennial | Aleutians | Disappeared |
| Leung, Nam | 1/9/1992 | Pennsylvania | Gulf of Alaska | Disappeared |
| Lewis, Arthur D | 10/25/1918 | Princess Sophia | Southeast | Grounded,lost |
| Lewis, C H | 2-5-1898 | Clara Nevada | Southeast | Disappeared |
| Lewis, Thomas N | 9/12/2008 | Hurricane | Southeast | Overboard |
| Libano, Jesus Villalabeitia | 12/17/1964 | San Patrick | Aleutians | Grounded,lost |
| Liber, W L | 10/25/1918 | Princess Sophia | Southeast | Grounded,lost |
| Lida, Okira | 1/9/1992 | Pennsylvania | Gulf of Alaska | Disappeared |
| Lidgett, W | 10/25/1918 | Princess Sophia | Southeast | Grounded,lost |
| Lietz, Antonio | 10-6-1892 | Helen Mar | Chukchi Sea | Crushed in ice |
| Liggett, W K | 10/25/1918 | Princess Sophia | Southeast | Grounded,lost |
| Lignitz, Lloyd D | 1/9/1992 | Pennsylvania | Gulf of Alaska | Disappeared |
| Lills, E | 8/15/1901 | Islander | Southeast | Grounded,Sank |
| Limbaugh, Henry O | 10/10/1967 | Panoceanic Faith | S Gulf of Alaska | Flooded, sank |
| Lincoln, Horace Jr | 1/9/1992 | Pennsylvania | Gulf of Alaska | Disappeared |
| Lind, Charles | 3-7-1896 | Lincoln | N Kodiak | Disappeared |
| Lind, Charles | 4-13-1895 | C G White | S Kodiak | Grounded,lost |
| Lindal, Pete | 11/15/1928 | Brunvol | N Gulf of Alaska | Disappeared |
| Linding, P | 12/7/1904 | Pearl | Sanak Island | Capsized, sank |
| Lindquist, Fred | 11/15/1928 | Brunvoll | N Gulf of Alaska | Disappeared |
| Lindsay, Richard L | 1/9/1992 | Pennsylvania | Gulf of Alaska | Disappeared |
| Lindquist, John | 3-7-1896 | Lincoln | N Kodiak | Disappeared |
| Lindstrom, Alek | 3-21-1893 | Helen Blum | Shumagin Islands | Disappeared |
| Lines, E S | 6-28-1898 | Jessie | Kuskokwim River | Flooded, sank |
| Ling, Ying Chong | 10/25/1918 | Princess Sophia | Southeast | Grounded,lost |
| Lintner, John R | 2/4/1946 | Yukon | N Gulf of Alaska | Grounded,lost |
| Lisson, C H | 10/25/1918 | Princess Sophia | Southeast | Grounded,lost |
| Liston, Rick | 5/6/1987 | Hotline | SE Cook Inlet | Disappeared |
| Littlefield, Larry | 2/14/1983 | Americus | Bering Sea | Disappeared |
| Littlejohn, G W | 3-1-1889 | Otter | Alaska | Disappeared |
| Locke, L P | 10/25/1918 | Princess Sophia | Southeast | Grounded,lost |
| Lockman, James Michael | 06/10/1990 | Gladys M | Bristol Bay | Overboard |
| Logan, Burt | 5/6/1987 | Hotline | SE Cook Inlet | Disappeared |
| Logan, Joseph | 7/4/1914 | Superba | Southeast | Capsized, sank |
| Loken, Trond | 10/16/1973 | Dauntless | Kodiak area | Disappeared |
| Long, Earl | 9/7/1960 | Tom | Southeast | Flooded, sank |
| Long, John | 10-6-1885 | Amethyst | Saint Lawrence Is | Disappeared |
| Long, Robert E | 9/27/1932 | Nevada | Aleutians | Grounded,lost |
| Longfelt, O | 1/18/1916 | Onward Ho | NE Gulf of Alaska | Disappeared |
| Looman, Charles | 12-7-1897 | Nomad | Aleutians | Disappeared |
| Lopez, Carlos Vazquez | 12/17/1964 | San Patrick | Aleutians | Grounded,lost |
| Lopez, Third Mate | 10-3-1888 | Ohio | Point Hope | Grounded,lost |
| Lorain, Julius | 10/13/1902 | General Siglin | Unimak Pass area | Disappeared |
| Loseth, John | 1/25/1925 | George Jr | Southeast | Disappeared |
| Love, Marvin H Jr | 5/3/2013 | Taurus | King Cove area | Overboard |
| Lowcock, Catherine | 9/22/1976 | Tiger Lil | N Gulf of Alaska | Disappeared |
| Lowcock, Donald | 9/22/1976 | Tiger Lil | N Gulf of Alaska | Disappeared |
| Loy, G E | 5-11-1894 | James Allen | Aleutians | Grounded,lost |
| Luke, Ronald A | 7/23/1999 | Second Chance | Bristol Bay | Overboard |
| Lukin, Sammy | 1/20/1958 | Speed Queen | N Kodiak | Capsized, sank |
| Lum, Joseph Francis | 5/1/1990 | Karen Marie | Fatal fall | |
| Luna, Josias Hernandez | 1/15/2005 | Big Valley | Bering Sea | Sank |
| Lund, K | 1/8/1980 | John F Miller | Unimak Island | Storm |
| Lundgren, Jack Oscar | 11/06/1996 | Platonida | Pribilof Islands | Overboard |
| Lyda, Michael "Mongo" | 2/23/1999 | Sea Fisher | Overboard | |
| Lynch, Mr | 7/4/1914 | Superba | Southeast | Capsized, sank |
| Lynch, William | 10-6-1885 | Amethyst | Saint Lawrence Is | Disappeared |
