| Name | Date Lost | Vessel | Area | Cause |
|---|---|---|---|---|
| Mabens, Antone | 10/25/1918 | Princess Sophia | Southeast | Grounded,lost |
| MacCaskle, Peter | 10/25/1918 | Princess Sophia | Southeast | Grounded,lost |
| Macey, J M | 10/25/1918 | Princess Sophia | Southeast | Grounded,lost |
| MacIntyre, Mike | 2/15/1974 | Martin D | Southeast | Capsized, sank |
| Mack, Stephen | 1/26/1996 | Pacesetter | Bering Sea | Disappeared |
| Mackie, George | 1/18/1916 | Onward Ho | NE Gulf of Alaska | Disappeared |
| MacKie, J R | 8/23/1938 | Eidsvold | Southeast | Disappeared |
| Madiger, B | 8/17/1913 | State of California | Southeast | Grounded,lost |
| Madsen, Arne | 10/16/1973 | Dauntless | Kodiak area | Disappeared |
| Maerz, Ricky | 2/23/1992 | Morning Star | SE Cook Inlet | Grounded,lost |
| Magnuson, Louis | 4-14-1895 | Walter A Earle | N Gulf of Alaska | Capsized, sank |
| Magtulis, Pedro D R | 1/9/1992 | Pennsylvania | Gulf of Alaska | Disappeared |
| Main, Rodney | 5/30/1988 | Golden Venture | Aleutians | Capsized, sank |
| Makris, Evangelos G | 10/10/1967 | Panoceanic Faith | S Gulf of Alaska | Flooded, sank |
| Malone, William | 2/24/1906 | Centennial | Aleutians | Disappeared |
| Man from Afognak | 12/18/1955 | Sea Horse | N Kodiak | Flooded, sank |
| Man from Seward | 12/18/1955 | Sea Horse | N Kodiak | Flooded, sank |
| Manue, Charles | 3-26-1879 | Ellen J McKinnon | Gulf of Alaska | Capsized, sank |
| Manuel, S | 2/24/1906 | Centennial | Aleutians | Disappeared |
| March, J | 1/18/1916 | Onward Ho | NE Gulf of Alaska | Disappeared |
| Marciel, Nello | 3/22/1990 | Aleutian Enterprise | Bering Sea | Capsized, sank |
| Marcuartu, Julian Diaz | 12/17/1964 | San Patrick | Aleutians | Grounded,lost |
| Mardesich, Nick | 6/10/1949 | Sunset | E Unimak Island | Capsized, sank |
| Mardesich, Tony | 6/10/1949 | Sunset | E Unimak Island | Capsized, sank |
| Markus, Mrs George | 10/25/1918 | Princess Sophia | Southeast | Grounded,lost |
| Markus, Mrs G baby girl | 10/25/1918 | Princess Sophia | Southeast | Grounded,lost |
| Marrowich, Anton | 6/10/1949 | Sunset | E Unimak Island | Capsized, sank |
| Marrs, Aaron | 1/15/2005 | Big Valley | Bering Sea | Sank |
| Marshall, Gary | 10/7/1990 | Arcticus Rex | Unimak Pass area | Capsized, sank |
| Martin, Augustin J | 1/9/1992 | Pennsylvania | Gulf of Alaska | Disappeared |
| Martin, Bill | 4/7/1983 | Lou Anne | N Gulf of Alaska | Disappeared |
| Martin, Danny | 11/26/1985 | Aleutian Harvester | Unalaska area | Disappeared |
| Martin, Frederick | 3/15/2005 | Rocky Pass | Southeast | Disappeared |
| Martin, Jeff | 2/14/1983 | Altair | Bering Sea | Disappeared |
| Martin, Leroy | 3/15/2005 | Rocky Pass | Southeast | Disappeared |
| Martin, Raymond | 10/8/1961 | Silver Star | SW Cook Inlet | Disappeared |
| Martin, S | 5/12/1912 | Haydn Brown | N Gulf of Alaska | Grounded,lost |
| Martin, Thomas | 11/1/1915 | Swan | NE Gulf of Alaska | Disappeared |
| Martinez, A | 10-6-1892 | Helen Mar | Chukchi Sea | Crushed in ice |
| Martinson, Ingnald | 9/27/1932 | Nevada | Aleutians | Grounded,lost |
| Mascarenhas, Blaise M | 12/8/2004 | Selendang Ayu | Unalaska area | Grounded,lost |
| Maskall, John | 10/25/1918 | Princess Sophia | Southeast | Grounded,lost |
| Massey, Stewart William | 10/25/1918 | Princess Sophia | Southeast | Grounded,lost |
| Masterson, Bud | 9/27/1932 | Nevada | Aleutians | Grounded,lost |
| Masterson, Sam | 5-11-1894 | James Allen | Aleutians | Grounded,lost |
| Matheson, R | 10/25/1918 | Princess Sophia | Southeast | Grounded,lost |
| Mathison, Hans | 11/15/1928 | Imperial | N Gulf of Alaska | Disappeared |
| Matthews, Cliff | 4/22/1975 | Home made skiff | PWS | Drowned |
| Mattila, Jay | 9/11/1992 | Sea Breeze | NE Gulf of Alaska | Disappeared |
| Mattison, S E | 2/10/1910 | Restless | Southeast | Grounded,lost |
| Mattson, Rubin A | 9/27/1932 | Nevada | Aleutians | Grounded,lost |
| Matuszeski, Mark | 9/1/1992 | Bering Empire | Overboard | |
| Mayer, John | 4/19/1944 | John Straub | Sanak Island | Flooded, sank |
| Mayer, Nick | 11/20/2004 | Julie K | Southeast | Capsized, sank |
| Mayhood, G F | 10/25/1918 | Princess Sophia | Southeast | Grounded,lost |
| McAllister, Alex | 10/13/1902 | General Siglin | Unimak Pass area | Disappeared |
| McAmep, George H | 12-7-1897 | Nomad | Aleutians | Disappeared |
| McAmep, Helen | 12-7-1897 | Nomad | Aleutians | Disappeared |
| McAmep, John W | 12-7-1897 | Nomad | Aleutians | Disappeared |
| McAmep, Weston C | 12-7-1897 | Nomad | Aleutians | Disappeared |
| McArthur, W K | 10/25/1918 | Princess Sophia | Southeast | Grounded,lost |
| McArthur, W T | 10/25/1918 | Princess Sophia | Southeast | Grounded,lost |
| McCarron, James | 2/24/1906 | Centennial | Aleutians | Disappeared |
| McCaskey, P | 10/25/1918 | Princess Sophia | Southeast | Grounded,lost |
| McClain, Frank | 6-1-1898 | Senorita | Southeast | Disappeared |
| McCord, Robert | 3/22/1990 | Aleutian Enterprise | Bering Sea | Capsized, sank |
| McCormack, M | 10/25/1918 | Princess Sophia | Southeast | Grounded,lost |
| McCormick, Jimmy | 1/25/1983 | White Gull | NE Gulf of Alaska | Disappeared |
| McCrait, Guy Edward | 10/25/1918 | Princess Sophia | Southeast | Grounded,lost |
| McCrea, Heather | 8/26/1976 | Deep Sea | Kodiak area | Disappeared |
| McCrea, Kathy | 8/26/1976 | Deep Sea | Kodiak area | Disappeared |
| McCrea, Molly | 8/26/1976 | Deep Sea | Kodiak area | Disappeared |
| McCrea, Valerie | 8/26/1976 | Deep Sea | Kodiak area | Disappeared |
| McCue, A A | 3/28/1938 | Alaska Chief | Southeast | Exploded, sank |
| McDaniels, Verdun | 9/22/1945 | Prince George | Southeast | Fire |
| McDernell, William | 10/25/1918 | Princess Sophia | Southeast | Grounded,lost |
| McDonald, Billy | 2-5-1898 | Clara Nevada | Southeast | Disappeared |
| McDonald, D A | 10/25/1918 | Princess Sophia | Southeast | Grounded,lost |
| McDonald, Danny | 1/29/1989 | Vestfjord | S Kodiak | Disappeared |
| McDonald, Mrs W H | 10/25/1918 | Princess Sophia | Southeast | Grounded,lost |
| McDonald, W H child 1 | 10/25/1918 | Princess Sophia | Southeast | Grounded,lost |
| McDonald, W H child 2 | 10/25/1918 | Princess Sophia | Southeast | Grounded,lost |
| McDonald, W H child 3 | 10/25/1918 | Princess Sophia | Southeast | Grounded,lost |
| McDonald, William Herbert | 10/25/1918 | Princess Sophia | Southeast | Grounded,lost |
| McDratt, Guy | 10/25/1918 | Princess Sophia | Southeast | Grounded,lost |
| McElliott, Robert | 3/12/1983 | Magnum Force | S Kodiak | Overboard |
| McGee, Edward | 10/10/1967 | Panoceanic Faith | S Gulf of Alaska | Flooded, sank |
| McGee, Vern | 2/28/2008 | Transition | Southeast | Disappeared |
| McGinity, J | 2/24/1906 | Centennial | Aleutians | Disappeared |
| McGrath, J W | 11/1/1903 | Discovery | NE Gulf of Alaska | Disappeared |
| McGroch, Robert | 12/7/1904 | Pearl | Sanak Island | Capsized, sank |
| McGuire, Russell (Rusty) | 4/7/1983 | Lou Anne | N Gulf of Alaska | Disappeared |
| McHughes, John | 10-6-1885 | Amethyst | Saint Lawrence Is | Disappeared |
| McKay, John | 10/13/1902 | General Siglin | Unimak Pass area | Disappeared |
| McKay, Miss Emma (15) | 9/6/1906 | Walrus | Southeast | Exploded, sank |
| McKay, Miss Emma (6) | 9/6/1906 | Walrus | Southeast | Exploded, sank |
| McKee, Earl | 8/26/1976 | Deep Sea | Kodiak area | Disappeared |
| McKee, Mike | 9/1/1983 | Golden Viking | Bering Sea | Capsized, sank |
| McKerley, John | 3/18/1999 | Lin-J | Bering Sea | Capsized, sank |
| McKinnon, Jack | 2/15/1974 | Martin D | Southeast | Capsized, sank |
| McLachlin, Mrs R | 10/25/1918 | Princess Sophia | Southeast | Grounded,lost |
| McLachlin, R | 10/25/1918 | Princess Sophia | Southeast | Grounded,lost |
| McLain, Chris | 8/19/1985 | Western Sea | Kodiak area | Disappeared |
| McLaughlin | 10/25/1918 | Princess Sophia | Southeast | Grounded,lost |
| McLaughlin, John A | 3-26-1879 | Ellen J McKinnon | Gulf of Alaska | Capsized, sank |
| McLaughlin, Wallace | 4/16/1983 | Aloha | Sitka area | Grounded,lost |
| McLean, Alexander R | 10/25/1918 | Princess Sophia | Southeast | Grounded,lost |
| McLennon, waiter | 10/25/1918 | Princess Sophia | Southeast | Grounded,lost |
| McLeod, Alex | 10/25/1918 | Princess Sophia | Southeast | Grounded,lost |
| McLeod, John | 10/25/1918 | Princess Sophia | Southeast | Grounded,lost |
| McLeod, Mrs N | 10/25/1918 | Princess Sophia | Southeast | Grounded,lost |
| McLeod, N | 10/25/1918 | Princess Sophia | Southeast | Grounded,lost |
| McLure, J | 4/8/1965 | Sea Ranger | Bering Sea | Disappeared |
| McMahon, Thomas | 10/25/1918 | Princess Sophia | Southeast | Grounded,lost |
| McNeal, Peter Ryan | 10/6/2013 | Sam B skiff | Cook Inlet | Overboard |
| McNeil, J C | 10/25/1918 | Princess Sophia | Southeast | Grounded,lost |
| McNeil, Laughlin T | 10/25/1918 | Princess Sophia | Southeast | Grounded,lost |
| McPhee, John R | 10/10/1967 | Panoceanic Faith | S Gulf of Alaska | Flooded, sank |
| McPherson, Brian | 2/10/1991 | Barbarossa | Bering Sea | Disappeared |
| McQueen, Pvt Aurice W | 10/25/1918 | Princess Sophia | Southeast | Grounded,lost |
| McReynolds, John | 11/13/1965 | Reina | Aleutians | Disappeared |
| McTavish, Roy | 10/25/1918 | Princess Sophia | Southeast | Grounded,lost |
| McWaters, William M | 10/25/1918 | Princess Sophia | Southeast | Grounded,lost |
| McWethy, Shawn | 1/5/1992 | St. George | Bering Sea | Disappeared |
| Meadows, William | 8/15/1901 | Islander | Southeast | Grounded,Sank |
| Meersand, David | 3/17/1988 | George W | SW Kodiak | Disappeared |
| Melnick, Kevin | 1/29/1989 | Vestfjord | S Kodiak | Disappeared |
| Melvin, Brad | 2/14/1983 | Altair | Bering Sea | Disappeared |
| Mendez, Angel | 4/2/2001 | Arctic Rose | Bering Sea | Disappeared |
| Mercer, Marty | 9/19/1987 | Nordfjord | NE Kodiak | Disappeared |
| Mereness, Julie | 9/17/1993 | Nettie H | Bering Sea | Disappeared |
| Metlika, James | 11/20/2004 | Julie K | Southeast | Capsized, sank |
| Meyers, Eugene | 10/25/1918 | Princess Sophia | Southeast | Grounded,lost |
| Mezzene, L | 8/17/1913 | State of California | Southeast | Grounded,lost |
| Michna, Stan | 12/10/1988 | Arctic II | Unimak Pass area | Capsized, sank |
| Middel, S | 2/24/1906 | Centennial | Aleutians | Disappeared |
| Miencke, Jeff | 4/2/2001 | Arctic Rose | Bering Sea | Disappeared |
| Mikkeison, H | 12/7/1904 | Pearl | Sanak Island | Capsized, sank |
| Mikkelsen, O | 12/7/1904 | Pearl | Sanak Island | Capsized, sank |
| Miles, G A | 10/25/1918 | Princess Sophia | Southeast | Grounded,lost |
| Miller, Butch | 1/22/1980 | Deliverance | N Kodiak | Capsized, sank |
| Miller, Charles J | 7/5/1992 | 90% Angel | Bristol Bay | Flooded, sank |
| Miller, David | 9/30/1984 | Curlew | Shumagin Islands | Grounded,lost |
| Miller, George | 8/15/1901 | Islander | Southeast | Grounded,Sank |
| Miller, Jacob | 2/24/1906 | Centennial | Aleutians | Disappeared |
| Miller, Michael | 3/17/1988 | George W | SW Kodiak | Disappeared |
| Miller, Ryan | 10/14/2005 | Mrs | Southeast | Capsized, sank |
| Miller, Tom | 4/26/1976 | Master Carl | N Gulf of Alaska | Capsized, sank |
| Miller-Moylan, Aaron | 3/18/1999 | Lin-J | Bering Sea | Capsized, sank |
| Mills, David | 12/30/2003 | skiff | Southeast | Drowned |
| Mills, E | 8/15/1901 | Islander | Southeast | Grounded,Sank |
| Mills, James | 4/2/2001 | Arctic Rose | Bering Sea | Disappeared |
| Mills, Rick | 12/30/2003 | skiff | Southeast | Drowned |
| Milne, Norman P | 3/7/1972 | Gloria Jean | Southeast | Disappeared |
| Milne, Thomas | 10/25/1918 | Princess Sophia | Southeast | Grounded,lost |
| Milton, George | 10/25/1918 | Princess Sophia | Southeast | Grounded,lost |
| Miner, Jonquin | 10-6-1892 | Helen Mar | Chukchi Sea | Crushed in ice |
| Mirando, Joseph | 10-6-1892 | Helen Mar | Chukchi Sea | Crushed in ice |
| Mitchell, C H | 6-28-1898 | Jessie | Kuskokwim River | Flooded, sank |
| Mitchell, Frank | 3-7-1896 | Lincoln | N Kodiak | Disappeared |
| Mitchell, John | 10/27/1983 | Eagle | NE Gulf of Alaska | Capsized, sank |
| Mitchell, Walter E | 10-6-1892 | Helen Mar | Chukchi Sea | Crushed in ice |
| Miyasharo, Clyde | 7/23/1974 | Libby No 9 | Southeast | Flooded, sank |
| Moberg, John | 2/25/1966 | Sunbeam | Kodiak area | Disappeared |
| Modesette, Harry | 4/26/1998 | Evanick | SW Kodiak | Capsized, sank |
| Moe, David | 10/8/1961 | Partner | Southeast | Disappeared |
| Moe, Donald E | 10/8/1961 | Partner | Southeast | Disappeared |
| Moe, Donna | 10/8/1961 | Partner | Southeast | Disappeared |
| Moe, Nick | 9/1/1983 | Golden Viking | Bering Sea | Capsized, sank |
| Moe, Paul | 10/8/1961 | Partner | Southeast | Disappeared |
| Moe, Shirley | 10/8/1961 | Partner | Southeast | Disappeared |
| Mokler, Charles | 11/1/1903 | Discovery | NE Gulf of Alaska | Disappeared |
| Moller, Henry | 12/3/1967 | Saint Anthony | W Kodiak | Grounded,lost |
| Monroe, Angus F | 10/25/1918 | Princess Sophia | Southeast | Grounded,lost |
| Monsalve, Antonio Herrero | 12/17/1964 | San Patrick | Aleutians | Grounded,lost |
| Monturian, P | 7/4/1914 | Superba | Southeast | Capsized, sank |
| Moon, David S | 6/29/1979 | Ahaliq | Bering Sea | Flooded, sank |
| Moon, Deane | 9/7/1982 | Investor | Southeast | Fire, Murder |
| Moore, J | 12/11/1938 | Patterson | NE Gulf of Alaska | Grounded,lost |
| Moore, Thomas | 2/24/1906 | Centennial | Aleutians | Disappeared |
| Moore, Ulysses Grant | 10/25/1918 | Princess Sophia | Southeast | Grounded,lost |
| Moran, G | 8/15/1901 | Islander | Southeast | Grounded,Sank |
| Moran, J | 12/7/1904 | Pearl | Sanak Island | Capsized, sank |
| Moran, Michael Allen | 11/4/2002 | Western Queen | Bering Sea | Overboard |
| Moreno, Victor M | 1/9/1992 | Pennsylvania | Gulf of Alaska | Disappeared |
| Morgan, Edward | 9/26/1906 | Columbian | Yukon River | Fire |
| Morgan, Johnny | 11/22/1991 | Harvey G | Bering Sea | Disappeared |
| Morley, Mark | 1/30/1998 | LaConte | NE Gulf of Alaska | Flooded, sank |
| Morris, C | 4-13-1895 | George R White | S Kodiak | Disappeared |
| Morris, Mel | 4/7/1983 | Lou Anne | N Gulf of Alaska | Disappeared |
| Morrison, J | 10/25/1918 | Princess Sophia | Southeast | Grounded,lost |
| Morrison, Julian | 10/10/1956 | Tuva | N Gulf of Alaska | Disappeared |
| Morse, Ken | 2/7/1980 | Pacific Trader | Bering Sea | Capsized, sank |
| Morseth, Harold | 10/22/1935 | Premier | Southeast | Capsized, sank |
| Mossman, J | 10/25/1918 | Princess Sophia | Southeast | Grounded,lost |
| Mostad, Robert | 12/5/1979 | Salinta | Southeast | Grounded,lost |
| Mostad, Roy | 12/5/1979 | Salinta | Southeast | Grounded,lost |
| Mostad, Tina | 12/5/1979 | Salinta | Southeast | Grounded,lost |
| Mostad, Tommy | 12/5/1979 | Salinta | Southeast | Grounded,lost |
| Moyer, M Marion | 10/25/1918 | Princess Sophia | Southeast | Grounded,lost |
| Mueler, Gustav | 10/13/1902 | General Siglin | Unimak Pass area | Disappeared |
| Mulhi, Frank | 3-1-1889 | Otter | Alaska | Disappeared |
| Mulkeit, Bruce | 3/29/1976 | Gerry D | Chignik area | Overboard |
| Mullen, Martha | 9/14/1994 | Wesley | Southeast | Capsized, sank |
| Mullins, Melvin D | 1/9/1992 | Pennsylvania | Gulf of Alaska | Disappeared |
| Munch, A | 10/25/1918 | Princess Sophia | Southeast | Grounded,lost |
| Murphy, A | 10/25/1918 | Princess Sophia | Southeast | Grounded,lost |
| Murphy, Frank | 5-11-1894 | James Allen | Aleutians | Grounded,lost |
| Murphy, J T | 6-28-1898 | Jessie | Kuskokwim River | Flooded, sank |
| Murphy, Laura | 6/2/1989 | Fleet Commander | Cook Inlet | Capsized, sank |
| Murphy, N | 2/24/1906 | Centennial | Aleutians | Disappeared |
| Murphy, W | 10/25/1918 | Princess Sophia | Southeast | Grounded,lost |
| Murray, John | 10/13/1902 | General Siglin | Unimak Pass area | Disappeared |
| Murray, Phil | 9/26/1906 | Columbian | Yukon River | Fire |
| Musgrave, Francis D Jr | 1/12/1943 | USS Worden | Aleutians | War |
| Musseau, Christopher | 4/24/1989 | Frances Lee | Bering Sea | Overboard |
| Myrman, Eric | 4/7/1988 | Emerald Sea | NE Gulf of Alaska | Capsized, sank |
