ABBREVIATIONS: Aluminum–AL, British Columbia–BC, Central–C, Fiberglass–FRP, Fishing Vessel–FV, Indicated Horse Power–IHP, Longliner-LL, Motor Vessel–MV, North–N, Official Number–ON, Revenue Cutter Service–RCS, Schooner–Sch, Signal Letters–SL, South Central–SC, Southeast–SE, Southwest–SW, Steel oil screw–SOS, Steam Ship–SS, Unknown–U, United States Army–USA, United States Coast Guard–USCG, United States Navy–USN, Westcentral–WC, Wood gas screw–WGS, Wood oil screw–WOS
YEAR | VESSEL | AREA | SIZE | TYPE VESSEL | LOST | LIVED |
---|---|---|---|---|---|---|
1951 | Agate | SC | 29 Foot | WGS Fishing | ||
1951 | B B 1 | SE | WGS | 0 | ||
1951 | Beachcomber | SE | 58 Foot | SOS | ||
1951 | Betty | SE | 43 Foot | WGS Fishing | ||
1951 | Bogdan | SC | 39 Foot | WGS Fishing | ||
1951 | C-S-F | SC | 63 Foot | SOS Fishing | ||
1951 | Debs | SC | 39 Foot | WGS Fishing | ||
1951 | Elsie III | SE | 32 Foot | WGS Fishing | ||
1951 | Esther D | SC | 45 Foot | WOS Fishing | ||
1951 | Flattery | SC | 36 Foot | WGS Fishing | ||
1951 | Frosty | SE | 26 Foot | WGS Fishing | ||
1951 | G F 1 | SE | WGS | 0 | ||
1951 | G F 6 | SE | WGS | 0 | ||
1951 | Hazel M | SE | 28 Foot | Troller | ||
1951 | Helen Lee | WC | 48 Foot | WGS Tug | ||
1951 | Hilson | SE | Canadian Halibut | 0 | 4 | |
1951 | Jay M | SE | 29 Foot | WGS Fishing Vessel | ||
1951 | Jewel | SE | 33 Foot | WGS Fishing | ||
1951 | Junior | SE | 35 Foot | WGS Fishing | ||
1951 | Laurel Ann | SC | 30 Foot | WGS Fishing | ||
1951 | Lomen C C No 15 | WC | 61 Foot | 37 Ton Wood Scow | ||
1951 | Lomen C C No 3 | WC | 50 Foot | 45 Ton Wood Scow | ||
1951 | Lomen C C No 4 | WC | 50 Foot | 43 Ton Wood Scow | ||
1951 | Lomen C C No 5 | WC | 50 Foot | 45 Ton Wood Scow | ||
1951 | Lomen C C No 8 | WC | 50 Foot | 37 Ton Wood Scow | ||
1951 | Lomen C C No 9 | WC | 47 Foot | 46 Ton Wood Scow | ||
1951 | Mafco 8 | SC | 28 Foot | WGS Fishing | ||
1951 | Mafco9 | SC | 28 Foot | WGS Fishing | ||
1951 | Martha | SC | 60 Foot | WOS | ||
1951 | Mary R | SE | 33 Foot | WOS Fishing | ||
1951 | Miss Lace | SE | 35 Foot | WGS Fishing | ||
1951 | Neptune | SE | 57 Foot | WOS Freight | ||
1951 | Northern Reel | SC | 30 Foot | WGS Fishing | ||
1951 | Pamarajah | SE | 30 Foot | 10 T WGS Passenger | ||
1951 | Pearl | U | 49 Foot | 22 Ton WOS Tug | ||
1951 | Puget | SE | 126 Foot | 175 Ton Wood Barge | ||
1951 | Roamer | SE | 60 foot | 57 Ton WOS Freight | ||
1951 | Ruth | SE | 32 Foot | WGS Fishing | ||
1951 | Salome | SE | 36 Foot | WGS Fishing | ||
1951 | Smith | SC | 105 Foot | WOS Freight | ||
1951 | Star 2 | SC | 33 Foot | 9 Ton WOS Fishing | ||
1951 | Suaco | SC | 56 Foot | WOS | ||
1951 | Washington | SE | 44 Foot | 18 Ton WGS Fishing | ||
1951 | Yonderbound | SC | 39 Foot | 11 Ton WOS Fishing | ||
1952 | Alasco | SC | 44 Foot | WGS Fishing | ||
1952 | Alice T | SC | 107 Foot | WOS Freight | 6 | |
1952 | Ann | SC | 37 Foot | WGS Fishing | ||
1952 | Cresset | SC | 53 Foot | WOS Fishing | ||
1952 | Davey Lynn | SC | 32 Foot | WGS Fishing | 3 | |
1952 | Denny Jo | SE | 50 Foot | WOS Fishing | ||
1952 | Doris | SE | 32 Foot | WGS Fishing | ||
1952 | Florence S | C | 75 Foot | Wood Barge | ||
1952 | Hercules | SC | 72 Foot | 80 Ton Wood Scow | ||
1952 | Iola | SC | 33 Foot | WGS Fishing | ||
1952 | Kerry | SC | 33 Foot | WGS Fishing | ||
1952 | Laughing Lady | SC | 33 Foot | WGS Fishing | ||
1952 | Marion | SC | 49 Foot | WGS Fishing | ||
1952 | Night Hawk | SE | 35 Foot | WGS Fishing | ||
1952 | Pawik | SC | 42 Foot | WGS Freight | ||
1952 | Princess Kathleen | SE | 369 Foot | Passenger Steamer | 425 | |
1952 | S S F Co No 5 | SE | 70 Foot | 126 Ton Wood Scow | ||
1952 | Solar | SC | 43 Foot | 36 Ton WGS Fishing | ||
1952 | SR 9 | SC | 152 Foot | SOS Cannery Tender | 11 | |
1952 | Sundown | SW | 107 Foot | 270 Ton WOS Freight | ||
1952 | Timberman | SE | 61 Foot | 53 Ton WOS Tug | ||
1952 | Wafico No 2 | SC | 30 Foot | 7 Ton WGS Fishing | ||
1952 | Western | SE | 30 Foot | 9 Ton WGS Fishing | ||
1952 | Wizard | SC | 65 Foot | 60 Ton WOS Fishing | ||
1953 | A R 5 | SC | 27 Foot | WGS Fishing | ||
1953 | Andrew Z | SE | 36 Foot | WGS Fishing | ||
1953 | Attu Island | SE | 328 Foot | LST Barge | ||
1953 | Celt | SE | 62 Foot | WOS Fishing | ||
1953 | Ferry Queen | SC | 65 Foot | Wood Scow | ||
1953 | Helen B | SE | 72 Foot | WOS Fishing | ||
1953 | Hiawatha | SC | 66 Foot | Oil Screw Yacht | ||
1953 | Jerry | SC | 52 Foot | WGS Fishing | ||
1953 | Jr | SE | 9 Ton WGS | |||
1953 | Libby McN&L X No 2 | SC | 56 Foot | 34 Ton Wood Scow | ||
1953 | Lomela | SC | 51 Foot | WOS Fishing | ||
1953 | Loomis | SE | 45 Foot | WGS Fishing | ||
1953 | Maggie | SC | 30 Foot | WGS Fishing | ||
1953 | Mary Pat | SC | 27 Foot | WGS | ||
1953 | Meteor | SC | 28 Foot | 8 Ton WGS Fishing | ||
1953 | Reliance No 3 | SE | 32 Foot | 10 Ton WGS Fishing | ||
1953 | Rolling Wave | SE | 36 Foot | WGS Fishing | ||
1953 | Sacco No 3 | SC | 55 Foot | Wood Scow | ||
1953 | Sea Gram | SE | 41 Foot | 13 Ton WGS Fishing | ||
1953 | Sortland | SC | 28 Foot | 7 Ton WGS Fishing | ||
1953 | Supreme | SE | 33 Foot | 7 Ton WGS Fishing | ||
1953 | Swan | SE | 44 Foot | 23 Ton WOS Fishing | ||
1953 | Tiderip | SC | 39 Foot | 15 Ton WOS Fishing | ||
1953 | Trygve | SC | 38 Foot | 15 Ton WGS Fishing | ||
1953 | Walrus | SE | 41 Foot | 21 Ton WOS Fishing | ||
1953 | Wanita | SC | 44 Foot | 32 Ton WOS Fishing | ||
1954 | A F L 1654 | SC | 195 Foot | Wood Barge | ||
1954 | Albatross | SE | 30 Foot | WGS Fishing | ||
1954 | Annie K | SE | 35 Foot | WGS Fishing | ||
1954 | Avona | SC | 36 Foot | WGS Fishing | ||
1954 | Barracuda | SE | 40 Foot | WOS Fishing | ||
1954 | Crown No 2 | SE | 260 Foot | Steel Scow | ||
1954 | Diajac | SE | 30 Foot | WGS | ||
1954 | Donna Lee | SC | 29 Foot | WGS Fishing | ||
1954 | Flamingo | SE | 45 Foot | WGS Fishing | ||
1954 | GF 8 | SC | 27 Foot | WGS Fishing | ||
1954 | Igloo | SE | 43 Foot | WGS Fishing | ||
1954 | Katleen Ann | SC | 34 Foot | WGS Fishing | ||
1954 | KFC-8 | SC | 30 Foot | WGS Fishing | ||
1954 | Lawrence P | SC | 42 Foot | WGS Fishing | ||
1954 | Loyal | SE | 37 Foot | WGS Fishing | ||
1954 | Mildred | SE | 50 Foot | 12 Ton WOS Fishing | ||
1954 | Neld | SE | 34 Foot | WGS Fishing | ||
1954 | Northland | SC | 55 Foot | WGS Fishing | ||
1954 | Oregon Wolf | SE | 58 Foot | 48 Ton WOS Freight | ||
1954 | Parks No 4 | SC | 29 Foot | 7 Ton WGS | ||
1954 | Pep | SC | 32 Foot | 9 Ton WGS Fishing | ||
1954 | Platypus | SE | 35 Foot | 17 Ton WGS Freight | ||
1954 | Rainier II | SE | 28 Foot | 8 Ton WGS Fishing | ||
1954 | Redwing | SE | 39 Foot | WGS Fishing | ||
1954 | Ruby | SE | 48 Foot | WOS Fishing | ||
1954 | Sally | SC | 33 Foot | 10 Ton WGS Fishing | ||
1954 | Sea Spray | SC | 43 Foot | 20 Ton WGS Fishing | ||
1954 | Sinbad | SC | 32 Foot | 9 Ton WGS Fishing | ||
1954 | Stanwood | SE | 58 Foot | 78 Ton WOS | ||
1954 | Western Sun | SE | 68 Foot | |||
1954 | Winabob | SC | 39 Foot | 22 Ton WOS Fishing | ||
1954 | Zingo | SE | 35 Foot | 11 Ton WGS Fishing | ||
1955 | A R 3 | SC | 27 Foot | WGS Fishing | ||
1955 | Aksala | SE | 31 Foot | WGS Fishing | ||
1955 | Alasco 3 | SE | 47 Foot | WGS Fishing | ||
1955 | Alice G II | SE | 29 Foot | WGS Fishing | ||
1955 | Ansonia | SC | 63 Foot | WOS Fishing | ||
1955 | Eagle | SC | 50 Foot | WOS Fishing | ||
1955 | Enos | SE | 45 Foot | WOS Fishing | ||
1955 | Frolic | SE | 31 foot | WGS Fishing | ||
1955 | Glenda Rae | SC | 29 Foot | WGS Fishing | ||
1955 | Hacienda | SE | 32 Foot | WGS Fishing | ||
1955 | Harold J | N | Tug | 3 | ||
1955 | Harvester | SE | 40 Foot | WGS Fishing | ||
1955 | Jean O | SC | 39 Foot | WOS Fishing | ||
1955 | Junior | SC | 65 Foot | WOS Fishing | ||
1955 | Katy-T | SC | 29 Foot | WGS Fishing | ||
1955 | La France | SE | 35 Foot | WOS Fishing | ||
1955 | Larsen Bay No 7 | SC | 60 Foot | Wood Scow | ||
1955 | Last Chance | U | 30 Foot | WGS Fishing | ||
1955 | Leader | U | 65 Foot | WGS Fishing | ||
1955 | Lucky Boy | SC | 32 Foot | WGS Fishing | ||
1955 | M T B S Inc V | WC | 50 Foot | 45 Ton Wood Barge | ||
1955 | Mary Ann | SE | 29 Foot | WGS Fishing | ||
1955 | Michael J | U | 28 Foot | Gas Water Jet Fishing | ||
1955 | Mikie | SE | 28 Foot | WGS Fishing | ||
1955 | Morzhovia | SE | 80 Foot | WOS Freight | ||
1955 | North King | SC | 99 Foot | WOS Fishing | ||
1955 | Nunivak | SC | 51 Foot | WOS Fishing | ||
1955 | Pafco No 7 | SC | 33 Foot | 15 Ton WGS Fishing | ||
1955 | Parks No 2 | SC | 29 Foot | 7 Ton WGS | ||
1955 | Queen | SC | 29 Foot | 8 Ton WGS Fishing | ||
1955 | Regis | SE | 52 Foot | 29 Ton WGS Fishing | ||
1955 | Ruth | SE | 30 Foot | Troller | 4 | 1 |
1955 | Sea Horse | SC | 100 Foot | SOS | 4 | |
1955 | Sue | SC | 36 Foot | 19 Ton WOS Fishing | 3 | |
1955 | Tippy | SC | 37 Foot | 17 Ton WOS Fishing | ||
1955 | Ugashik Three | SC | 49 Foot | 33 Ton SGS Fishing | ||
1955 | Vindicator | SC | 126 Foot | 253 Ton WOS Fishing | ||
1955 | William Burnett | SE | 48 Foot | 20 Ton WGS Towing | ||
1956 | A P A S-10 | SE | 72 Foot | Steel Scow | ||
1956 | Ada | SE | 41 Foot | WOS Freight | ||
1956 | Ada May | SE | 31 Foot | WGS Fishing | ||
1956 | Alert | SE | 35 Foot | WGS Fishing | ||
1956 | Argus | SE | 44 Foot | WGS Fishing | ||
1956 | B&W No 1 | SC | 100 Foot | SOS Freight | ||
1956 | Beilby | SE | 46 Foot | WGS Fishing | ||
1956 | Betty J | SC | 57 Foot | WOS Fishing | ||
1956 | Carlisle I | SC | 56 Foot | WOS Fishing | ||
1956 | Carmella | SE | 50 Foot | WOS Fishing | ||
1956 | Carol Joy | SE | 33 Foot | WGS Fishing | ||
1956 | Chum | SE | 32 Foot | WGS Fishing | ||
1956 | Danaco No 5 | C | 110 Foot | Wood Barge | ||
1956 | Dulcinea | SW | 166 Foot | SOS Tanker | ||
1956 | Eskimo | SC | 75 Foot | WOS | 4 | |
1956 | Eunice H | SC | 32 Foot | WGS Fishing | ||
1956 | Excursion | SC | 65 Foot | WOS | ||
1956 | Far North | SC | 30 Foot | WGS Fishing | ||
1956 | Farragut | SE | 33 Foot | WGS Fishing | ||
1956 | Forman F | SE | 28 Foot | WGS Fishing | ||
1956 | Friada | SE | 28 Foot | WGS Fishing | ||
1956 | G P C 19 | SC | 31 Foot | WGS Fishing | ||
1956 | Herewego | SE | 35 Foot | 8 Ton WGS Fishing | ||
1956 | Hy-C-Tane | SC | 33 Foot | WGS Fishing | ||
1956 | Italio | SC | 64 Foot | WOS Fishing | ||
1956 | J H | SC | 41 Foot | WOS Fishing | ||
1956 | Junyo Maru No 3 | SW | 84 Ton | Japanese Salmon Boat | 23 | |
1956 | Kotzbue | WC | 60 Foot | SOS Freight | ||
1956 | Liberty | SE | 39 Foot | WGS Fishing | ||
1956 | Linda | SE | 30 Foot | Troller | 1 | |
1956 | Loyal | SC | 43 Foot | 23 Ton WGS Fishing | ||
1956 | Lynn D | SC | 10 Ton WGS | |||
1956 | Mace | SE | 36 Foot | WGS Fishing | ||
1956 | Majestic | SC | 74 Foot | WOS Fishing | ||
1956 | Nedra | SC | 33 Foot | WGS Fishing | ||
1956 | P G No 4 | SC | 28 Foot | 8 Ton WGS Fishing | ||
1956 | P S F Co No 2 | SC | 60 Foot | 41 Ton Wood Scow | ||
1956 | Reform | SE | 34 Foot | WGS Fishing | ||
1956 | Salmon Mule | SC | 52 Foot | SOS | ||
1956 | Sanco | SE | 40 Foot | 15 Ton WGS Fishing | ||
1956 | Sea Parrot | SC | 46 Foot | 25 Ton SOS Fishing | ||
1956 | Seattle | SC | 44 Foot | 21 Ton WOS Fishing | ||
1956 | Starlight | SE | 39 Foot | 14 Ton WGS Fishing | ||
1956 | Sunset | SC | 30 Foot | 7 Ton WGS Fishing | ||
1956 | Tuva | SC | 50 Foot | 55 Ton SOS Fishing | 4 | |
1956 | Ussona | SE | 43 Foot | 16 Ton WGS Fishing | ||
1956 | Valencia | SE | 69 Foot | 82 Ton WOS Freight | ||
1956 | Wafico No 22 | SC | 35 Foot | 16 Ton WGS Fishing | ||
1956 | Washington Mail | SC | 468 Foot | Steel Steam Ship | 66 | |
1956 | Wild Bill | SE | 29 Foot | 8 Ton WGS Fishing | ||
1957 | Akwe | SE | 36 Foot | WGS Fishing | ||
1957 | Aleutian | SC | 62 Foot | WOS Fishing | ||
1957 | Balto | SC | 37 Foot | WGS Fishing | ||
1957 | Cheerio | SE | 37 Foot | WOS Fishing | ||
1957 | Chignik No 6 | SC | 31 Foot | WGS | ||
1957 | Clydesdale | SE | 55 Foot | WOS Fishing | ||
1957 | Cordova Salvor | SC | 100 Foot | SOS | ||
1957 | D S S Co No 1 | SE | 60 Foot | Wood Scow | ||
1957 | Dot | SE | 38 Foot | WGS Fishing | ||
1957 | Fish Mule | SC | 46 Foot | SOS Tug | ||
1957 | Flint | SC | 52 Foot | WOS Fishing | ||
1957 | George H | SC | 37 Foot | WGS Fishing | ||
1957 | Katherine T | SE | 34 Foot | WGS Fishing | ||
1957 | Lena F | SE | 29 Foot | WGS Fishing | ||
1957 | Margaret J | SE | 49 Foot | WOS Fishing | ||
1957 | Nefco 17 | SE | 76 Foot | 128 Ton Wood Barge | ||
1957 | Phoenix X | SE | 79 Foot | 70 Ton WOS Fishing | ||
1957 | Pioneer No 4 | SC | 54 Foot | 30 Ton Wood Scow | ||
1957 | Redoubt | SE | 39 Foot | WGS Fishing Vessel | ||
1957 | Roxanna Dawn | SC | 40 Foot | WOS Fishing | ||
1957 | Sea Otter | SC | 40 Foot | 17 Ton WGS Fishing | ||
1957 | Valvadere | SC | 40 Foot | 10 Ton WGS | ||
1957 | Yakima III | SE | 32 Foot | 9 Ton WGS Fishing | ||
1958 | A P A S-5 | SC | 72 Foot | Steel Scow | ||
1958 | A S P No 7 | SC | 47 Foot | Steel Scow | ||
1958 | Arctic | SC | 30 Foot | WGS Fishing | ||
1958 | Badger | SC | 39 Foot | WGS Fishing | ||
1958 | Barge No 18 | SW | Tanker | |||
1958 | Celtic | SE | 29 Foot | WGS Fishing | ||
1958 | Ester | SE | 34 Foot | WGS Fishing | ||
1958 | Gertie Ellen | SE | 37 Foot | WGS Fishing | ||
1958 | Haida Maid | SE | Gas Screw | 1 | ||
1958 | Jo | SC | 31 Foot | 11 Ton Gas Screw Fish | ||
1958 | K S T No 1 | SE | 60 Foot | 63 Ton Wood Scow | ||
1958 | Lena | SC | 44 Foot | 22 Ton Wood Scow | ||
1958 | Libby 20 | SC | 35 Foot | WGS Fishing | ||
1958 | Liberty | SC | 72 Foot | WOS Fishing | ||
1958 | Mako | SC | 30 Foot | WGS Fishing | ||
1958 | Max | SC | 30 Foot | 8 Ton WGS Fishing | ||
1958 | Maxine M | SE | 44 Foot | 31 Ton WOS Fishing | 5 | 1 |
1958 | Mercury | SC | 72 Foot | WOS Fishing | ||
1958 | Murre | SC | 29 Foot | WGS Fishing | ||
1958 | Odin | SE | 39 Foot | WGS Fishing | ||
1958 | Pen 18 | SC | 28 Foot | 7 Ton WGS Fishing | ||
1958 | Pen 29 | SC | 28 Foot | 8 Ton WGS Fishing | ||
1958 | Playfair | SE | 32 Foot | WGS Fishing | ||
1958 | Seldovia | SC | 32 Foot | 10 Ton WGS Fishing | ||
1958 | Skee-Dunk | SW | 47 Foot | 44 Ton SOS Freight | ||
1958 | Sunmore | SC | 40 Foot | 2 Ton WOS Fishing | ||
1958 | Tarleton H Bean | SE | 35 Foot | Herring Fish Research | 3 | |
1958 | Thrasher | SE | 38 Foot | 11 Ton WGS Tug | ||
1958 | Uncle Sam | SC | 43 Foot | 25 Ton WOS Fishing | ||
1959 | 31-A-101 | SE | Fishing Vessel | 1 | ||
1959 | A R B 10 | SC | 62 Foot | WOS Fishing | ||
1959 | Argus | SE | 41 Foot | WOS Fishing | ||
1959 | Bluefin | SE | 48 Foot | Seiner | 1 | |
1959 | Charlotte Ann | SC | 40 Foot | WOS Fishing | ||
1959 | Comet | SC | 56 Foot | WOS | ||
1959 | Elinor D | SE | 29 Foot | WGS Fishing | ||
1959 | Fortuna | SE | 36 Foot | WGS Fishing | ||
1959 | Hilda | SE | 36 Foot | 10 Ton WGS Fishing | ||
1959 | Irene C | SE | 30 Foot | 8 Ton WGS Fishing | ||
1959 | Kamishak | SC | 36 Foot | WGS Fishing | ||
1959 | Kimball | SE | 37 Foot | WGS | ||
1959 | Lassie | SE | 42 Foot | WOS Fishing | ||
1959 | Lew-Al | SC | 36 Foot | WOS Fishing | ||
1959 | Micho | SE | 34 Foot | WOS | ||
1959 | P P | SE | 28 Foot | 8 Ton WGS Fishing | ||
1959 | Paramount | SE | 58 Foot | 42 Ton WOS Fishing | ||
1959 | Parks No 3 | SC | 29 Foot | 7 Ton WGS | ||
1959 | Point Reyes | SE | 57 Foot | 44 Ton WOS Fishing | ||
1959 | Porfico No 1 | SC | 31 Foot | WGS Freight | ||
1959 | Putco-2 | SW | 70 Foot | 90 Ton Steel Barge | ||
1959 | Queen Kathleen | SC | B C Fishing Vessel | 8 | ||
1959 | Rayland | SC | 34 Ton SOS | |||
1959 | Ruth | SE | 32 Foot | Fishing Vessel | ||
1959 | Ruth Ann | SE | 107 Foot | WOS Fishing | ||
1959 | Sukie | SE | 40 Foot | WOS Fishing | ||
1959 | Tillikum | SE | 47 Foot | 26 Ton WOS Fishing | ||
1959 | Tyee | SE | 39 Foot | 16 Ton WGS Fishing | ||
1959 | Valder | SE | Gas Screw | |||
1959 | Wonder Girl | SC | 35 Foot | 16 Ton SGS Fishing | ||
1960 | A T B No 41 | SC | 119 Foot | Steel Scow | ||
1960 | Aleutian I | SC | 29 Foot | SOS Fishing | ||
1960 | B D and M | SE | 35 Foot | WGS Fishing | ||
1960 | Big Dipper | SC | WOS | |||
1960 | Bonanza | SC | 52 Foot | WOS Fishing | ||
1960 | Coral Sea | SE | 96 Foot | WOS Fishing | ||
1960 | Fearless | SC | 90 Foot | WOS Fishing | 4 | |
1960 | Fin Fin | SE | 30 Foot | WGS Fishing | ||
1960 | Hazel M | SC | 32 Foot | WGS Fishing | ||
1960 | It | SE | 33 Foot | WGS Fishing | ||
1960 | Iva Ann | SE | 34 Foot | WGS Fishing | ||
1960 | Mary-Jo | SE | 39 Foot | WGS Fishing | ||
1960 | Orion | SE | 43 Foot | WOS Fishing | ||
1960 | Pacific No 1 | SC | 272 Foot | 3238 Ton Steel Barge | ||
1960 | Pearl Ann | SC | 34 Foot | 11 Ton WGS Fishing | ||
1960 | Pen 30 | SC | 28 Foot | 8 Ton WGS Fishing | ||
1960 | Prospector | SC | 37 Foot | WGS Fishing | ||
1960 | R P No 1 | SC | 28 Foot | 9 Ton WOS Fishing | ||
1960 | Saint Christopher | SE | 29 Foot | WOS | ||
1960 | S-E | SC | 28 Foot | 7 Ton WGS Fishing | ||
1960 | Theo E | SC | 68 Foot | 72 Ton WOS Fishing | ||
1960 | Tom | SE | 50 Foot | 36 Ton SOS Tug | 3 | |
1961 | A R 4 | SC | 27 Foot | WGS Fishing | ||
1961 | Alf and Jim | SC | 34 Foot | WGS Fishing | ||
1961 | B B P 14 | SC | 30 Foot | WGS Fishing | ||
1961 | Brandt | SC | 44 Foot | Fishing Vessel | 3 | |
1961 | Carmella J | SC | 44 Foot | WOS Fishing | ||
1961 | Chignik Pride | SC | 27 Foot | WGS Fishing | ||
1961 | Comedian | SE | 38 Foot | WGS Fishing | ||
1961 | Denia M | SC | 39 Foot | WGS Fishing | ||
1961 | Dupont | SC | 59 Foot | WOS | 3 | |
1961 | Exhibit | SE | 40 Foot | WOS | ||
1961 | Guy Jr | SC | 58 Foot | WOS Fishing | ||
1961 | Husky | SC | 55 Foot | WOS Fishing Vessel | ||
1961 | Hyperien | SE | 43 Foot | WOS Fishing | ||
1961 | Irma Belle | SE | 28 Foot | WGS Fishing Vessel | ||
1961 | Johnny E | SE | 44 Foot | WOS Fishing | ||
1961 | Josephine I | SE | 38 Foot | WGS Fishing | ||
1961 | Juno | SC | 47 Foot | WGS Fishing | ||
1961 | Kathi J | SC | 29 Foot | WGS Fishing | ||
1961 | KFC-7 | SC | 31 Foot | WGS Fishing | ||
1961 | Klyuchevsky | SW | Soviet Trawler | |||
1961 | Kupreanoff | SC | 10 Ton WGS | |||
1961 | Larsen Bay No 3 | SC | 70 Foot | Wood Scow | ||
1961 | Lilly | SC | 40 Foot | 18 Ton WGS Fishing | ||
1961 | Malina | SC | 82 Foot | WOS Fishing | ||
1961 | Merka | SC | 34 Foot | WGS Fishing | ||
1961 | Mist | SE | 39 Foot | WGS Fishing | ||
1961 | P G No 53 | SC | 28 Foot | 8 Ton WGS Fishing | ||
1961 | Pafco No 9 | SC | 33 Foot | 14 Ton WGS Fishing | ||
1961 | Parks No 11 | SC | 31 Foot | 12 Ton WGS Fishing | ||
1961 | Partner | SE | 37 Foot | 16 Ton WOS Troller | 5 | |
1961 | Peggy Foss | SC | 52 Foot | SOS Tug | ||
1961 | Peggy L | SC | 32 Foot | WGS Fishing | ||
1961 | Pen 12 | SC | 28 Foot | 8 Ton WGS Fishing | ||
1961 | Pioneer II | SE | 37 Foot | 17 Ton WGS Fishing | ||
1961 | Richard K | SC | 34 foot | WGS Fishing | ||
1961 | Ruby S | SE | 31 Foot | WGS Fishing | ||
1961 | Ruth L | SC | 60 Foot | WOS Fishing | 3 | |
1961 | Silver Star | SC | 44 Foot | WOS Fishing | 3 | |
1961 | Smile | SE | 31 Foot | WGS Fishing | ||
1961 | Sparky | SC | 28 Foot | 7 Ton WGS Fishing | ||
1961 | Virgie K | SE | 39 Foot | 13 Ton WGS Fishing | ||
1961 | Welcome | SE | 42 Foot | 21 Ton WOS Fishing | ||
1961 | Western | SC | 41 Foot | 25 Ton WGS Fishing | ||
1961 | White Cap | SW | 44 Foot | 31 Ton WOS Fishing | ||
1962 | A M | SC | 27 Foot | WGS Fishing | ||
1962 | Alaska Roustabout | SC | 100 Foot | SOS Tug | ||
1962 | Aleutian II | SW | 29 Foot | SOS Fishing | ||
1962 | Amy D | UNK | 41 Foot | SOS Fishing | ||
1962 | Barbro D | SE | 30 Foot | WGS Fishing | ||
1962 | Cena | SE | FOS | |||
1962 | Chignik No 7 | SC | 31 Foot | WGS Fishing | ||
1962 | D & M II | SC | 110 Foot | Steel Barge | ||
1962 | Dixie | SE | 30 Foot | WGS Fishing | ||
1962 | Empress | SE | 78 Foot | WOS Fishing | ||
1962 | Eudora | SC | 100 Foot | WOS Pleasure | ||
1962 | Eunice | SC | 55 Foot | WOS Fishing | ||
1962 | Guide | SE | Gas Screw | |||
1962 | Johnny O | SE | 27 Foot | WGS Fishing | ||
1962 | Ketovia | SC | 57 Foot | WOS Fishing | ||
1962 | Leanne | SC | 29 Foot | WOS Fishing | ||
1962 | Marconia | SC | 74 Foot | WOS Fishing | ||
1962 | Mattie J | SC | 32 Foot | 14 Ton WGS Fishing | ||
1962 | N P Corp No 41 | SC | 60 Foot | 38 Ton Wood Barge | ||
1962 | Planet | SE | 49 Foot | 43 Ton WOS Freight | ||
1962 | Regina | SC | 29 Foot | 7 Ton WGS | ||
1962 | Rudakof | SC | 82 Foot | WOS | ||
1962 | S R 22 | SC | 110 Foot | 650 Ton Steel Barge | ||
1962 | Sara B | SC | 34 Foot | 9 Ton WOS Fishing | ||
1962 | Sea Venture | SW | 130 Foot | 150 Ton WOS Fishing | 3 | |
1962 | Sisu | SE | 32 Foot | 11 Ton WGS Fishing | ||
1962 | Star 2 | SC | 28 Foot | 7 Ton WGS Fishing | ||
1962 | Summit | SC | 28 Foot | 9 Ton WGS Fishing | ||
1962 | Triton | SE | 42 Foot | 19 T WOS Passenger | ||
1962 | Tundra | SC | 37 Foot | 13 Ton WOS Fishing | ||
1963 | Amook | SC | 51 Foot | WOS Fishing | ||
1963 | Apex No 1 | SC | 42 Foot | WOS Fishing | ||
1963 | Audrey V | SC | 40 Foot | WGS Fishing | 1 | 1 |
1963 | Barracuda | SC | 36 Foot | WGS Fishing | 2 | 1 |
1963 | Bertie II | SE | 36 Foot | WGS Fishing | ||
1963 | Bremerton | SE | Gas Screw | |||
1963 | Cascade | SE | Gas Screw | |||
1963 | Challenger | SC | 35 Foot | WGS Fishing | ||
1963 | Dentist | SE | 80 Foot | Wood Barge | ||
1963 | Dorothy H | SC | 27 Foot | WGS Fishing | ||
1963 | Elfin II | SE | Diesel Screw | |||
1963 | Eli-Yuk | N | SOS | |||
1963 | Erin | SC | 31 Foot | WGS Fishing | ||
1963 | Hagemeister | SC | 65 Foot | WGS Freight | ||
1963 | Hawk | SC | 45 Foot | Wood Barge | ||
1963 | Hazel | SE | Gas Screw | |||
1963 | Jinny C | SW | 68 Foot | WOS Fishing | ||
1963 | Larch | SC | 47 Foot | SOS Fishing | ||
1963 | Margie Ann | SE | 33 Foot | WOS Fishing | ||
1963 | Memories | SC | 35 Foot | 13 Ton WGS Fishing | ||
1963 | Meteor | SC | 75 Foot | 83 Ton WOS | ||
1963 | Mist | SC | 41 Foot | WOS Fishing | ||
1963 | Pen 14 | SC | Gas Screw | |||
1963 | Rande A | SC | Ex Sub Chaser | |||
1963 | Saint Anna | SE | 48 Foot | 26 Ton WGS Fishing | ||
1963 | Saint Louis | SE | 41 Foot | 18 Ton WOS | ||
1963 | Sandra | SC | 30 Foot | WGS Fishing | ||
1963 | Sea Rose | SC | 80 Foot | 128 Ton WOS Fishing | ||
1963 | Spray | SC | 33 Foot | 7 Ton WGS Fishing | ||
1963 | Stranger | SC | 38 Foot | 16 Ton WOS Fishing | ||
1963 | Sunbeam | SE | 62 Foot | 58 Ton WOS Fishing | ||
