ABBREVIATIONS: Aluminum–AL, British Columbia–BC, Central–C, Fiberglass–FRP, Fishing Vessel–FV, Indicated Horse Power–IHP, Longliner-LL, Motor Vessel–MV, North–N, Official Number–ON, Revenue Cutter Service–RCS, Schooner–Sch, Signal Letters–SL, South Central–SC, Southeast–SE, Southwest–SW, Steel oil screw–SOS, Steam Ship–SS, Unknown–U, United States Army–USA, United States Coast Guard–USCG, United States Navy–USN, Westcentral–WC, Wood gas screw–WGS, Wood oil screw–WOS
YEAR | VESSEL | AREA | SIZE | TYPE VESSEL | LOST | LIVED |
---|---|---|---|---|---|---|
2001 | Amber Dawn | SW | 91 Foot | SOS Trawler | 2 | 3 |
2001 | Arctic Rose | SW | 92 Foot | Catcher Processor | 15 | |
2001 | Ben B | SE | 86 Foot | Fish Tender | 2 | |
2001 | Dry Heat | SE | 32 Foot | Pleasure Vessel | 9 | |
2001 | Evelyn S | SC | 70 Foot | Fish Tender | 3 | |
2001 | Exciter | SC | 40 Foot | Gillnetter | 2 | |
2001 | Excursion | SC | 70 Foot | Wood Fish Tender | 4 | |
2001 | Helen Marie | SC | 42 Foot | Seiner | 3 | |
2001 | Heritage | SE | 49 Foot | Seiner | 1 | 4 |
2001 | Houri | SC | 34 Foot | Gillnetter | 1 | |
2001 | Iliamna | SC | 29 Foot | Cod Fishing Vessel | 1 | |
2001 | Joycelyn | SE | 50 Foot | Salmon Seiner | 4 | |
2001 | Kristen | SC | 49 Foot | LL Fishing Vessel | 4 | |
2001 | Lady B | SE | 34 Foot | Troller | 0 | |
2001 | Lady L | SC | 80 Foot | Crabber | 4 | |
2001 | Mercury | SC | 60 Foot | Tug | 2 | |
2001 | Miss Maria | SW | 49 Foot | LL Cod Fishing Vessel | 4 | |
2001 | Ocean Sunrise | SE | 42 Foot | Shrimp Fishing | 1 | 1 |
2001 | Pacific | SW | 40 Foot | LL Cod Fishing | 3 | |
2001 | Raindancer | SC | 34 Foot | Gillnetter | 2 | |
2001 | Revenge II | SE | 86 Foot | Fish Tender | 2 | |
2001 | Rhonda Renee | SC | 34 Foot | Bow Picker | ||
2001 | Sea Gull | SE | 30 Foot | Fishing Vessel | 6 | |
2001 | Vanguard | SC | 65 Foot | Seiner | 3 | |
2001 | Veter | SC | 37 Foot | LL Cod Fishing | 3 | |
2001 | Walyana | SC | 28 Foot | Gillnetter | 3 | |
2001 | Windy Bay | SC | 166 Foot | Fish Tender | 5 | |
2002 | Arctic Sun | SE | 100 Foot | Fish Tender | 3 | |
2002 | Barbara Jean | SE | 42 foot | Seiner | 1 | |
2002 | Bligh Reef | SC | 52 Foot | Seiner | 2 | |
2002 | Contentment | SC | 35 Foot | Cod Fishing Vessel | 2 | |
2002 | Dakota | SC | 50 Foot | Seiner | 2 | |
2002 | Dark Star | SW | 43 Foot | Longline Halibut | 3 | |
2002 | Galaxy | SW | 171 Foot | Catcher Processor | 3 | 23 |
2002 | Genei Maru No 7 | SC | 97 Foot | Japanese Squid C-P | ||
2002 | Kalitan | SE | 38 Foot | Troller | 3 | |
2002 | Libby No 12 | SE | 43 Foot | Dive Boat | 1 | |
2002 | Meridian | SC | 52 Foot | Fishing Vessel | 3 | |
2002 | Northern Dawn | SE | 33 Foot | LL Halibut | 2 | |
2002 | Reaper | SC | 32 Foot | Gillnetter | 2 | |
2002 | Riptide | SE | 30 Foot | Gillnetter | 0 | |
2002 | Rocket II | SW | 44 Foot | Halibut LL Fishing | 3 | |
2002 | Sea Spray | SC | 32 Foot | Bowpicker | 1 | |
2002 | Shenandoah | SC | 48 Foot | Fishing Vessel | 2 | |
2002 | Sparrowcastle | SW | 58 Foot | Seiner | 1 | |
2002 | Tradewind | SC | 51 Foot | Cod Fishing Vessel | 3 | |
2002 | Vehar | SC | 39 Foot | Crab Fishing Vessel | 3 | |
2002 | Victor | SC | 99 Foot | Wood Fish Tender | 4 | |
2003 | Bering Sea | SE | 45 Foot | Fishing Vessel | 3 | |
2003 | Brittany Kaye | SC | 29 Foot | Herring Gillnetter | 2 | |
2003 | Combine | SC | 41 Foot | LL Cod Fishing | 3 | |
2003 | Miss Everett | SE | 34 Foot | Troller | 1 | |
2003 | Myra Jean | SC | 42 Foot | Shrimp Pot Fishing | 2 | |
2003 | New Viking | SE | 52 Foot | Crab Fishing Vessel | 1 | |
2003 | Pioneer | SC | 80 Foot | Wood Schooner | 0 | |
2003 | Racona II | SC | 72 Foot | Vessel | 2 | |
2003 | Salvai | SE | 36 Foot | Wood Salmon Troller | 2 | |
2003 | Sunrunner | SC | 58 Foot | LL Cod Fishing | 5 | |
2004 | Blue Fin | SE | 42 Foot | Fishing Vessel | 2 | |
2004 | Golden Stream | SE | 38 Foot | Fishing Vessel | 3 | |
2004 | Java | SC | 39 Foot | Salmon Fishing Vessel | 0 | |
2004 | Julie K | SE | 26 Foot | Cabin Cruiser | 2 | |
2004 | Kelsey Dawn | SE | 38 Foot | Troller | 4 | |
2004 | Mitkof | SE | 75 Foot | Fish Tender | 4 | |
2004 | Provision | SC | 92 Foot | Fish Tender | 0 | |
2004 | Samoke | SE | 45 Foot | Fish Tender | 2 | |
2004 | Sharon W | SC | 52 Foot | LL Fishing | 4 | |
2004 | Selendang Ayu | SW | 738 Foot | Freighter | 6 | 20 |
2004 | Susan Ann | SE | 58 Foot | Seiner | 2 | |
2005 | Adriana | SC | 50 Foot | Salmon Seiner | 4 | |
2005 | Alliance | SC | 93 Foot | Fish Tender | 6 | |
2005 | Big Valley | SW | 92 Foot | Crabber | 5 | 1 |
2005 | Cory B | SC | 32 Foot | Gillnetter | 1 | |
2005 | Heather K | SC | 46 Foot | Wood LL Halibut | 4 | |
2005 | Hustler | SC | 56 Foot | Landing Craft | 2 | |
2005 | Mrs | SE | 48 Foot | Shrimp Fishing | 1 | 2 |
2005 | Oban | SE | 41 Foot | Seiner | 2 | |
2005 | Rocky Pass | SE | 19 Foot | Troller | 2 | |
2005 | Tania Dee | SE | 38 Foot | LL Halibut Fishing | 1 | 1 |
2006 | Calico Dog | SW | 32 Foot | Cod Fishing Vessel | 1 | 1 |
2006 | China B | SW | 47 Foot | Halibut LL Fishing | 5 | |
2006 | Echo | SC | Fishing Vessel | 0 | ||
2006 | Hermes II | SE | 50 Foot | Trawler | 1 | |
2006 | Horizon | SC | 42 Foot | Fishing Vessel | 3 | |
2006 | Impressive | SE | 28 Foot | Dive Boat | 3 | |
2006 | Natalia | SC | 45 Foot | Salmon Seiner | 3 | |
2006 | Northern Dawn | SW | 50 Foot | Crabber | 2 | |
2006 | Ocean Challenger | SC | 50 Foot | Fishing Vessel | 3 | 1 |
2006 | Prince William | SC | 44 Foot | Seiner | 5 | |
2006 | Slayer | SE | 32 Foot | Troller | 2 | |
2006 | Stella | SE | 58 Foot | Seiner | 3 | |
2007 | Aldebaran | SE | Fishing Vessel | 5 | ||
2007 | Golden Girls | SC | Salmon Seiner | 4 | ||
2007 | Hazel Louise | SE | 55 Foot | Fishing Vessel | 1 | |
2007 | Hero | SC | 32 Foot | Fishing Vessel | 1 | |
2007 | Hunter | SC | 58 Foot | Fishing Vessel | 4 | |
2007 | Illusion | SW | 42 Foot | Fishing Vessel | 4 | |
2007 | Jade Alaska | SC | 122 Foot | Cod Tender | 3 | |
2007 | Kayla Marie C | SC | Fishing Vessel | 1 | ||
2007 | Kepala | SC | 50 Foot | Fishing Vessel | 3 | |
2007 | Lady Blackie | SC | 90 Foot | Fishing Vessel | 4 | |
2007 | Magnum | SC | 56 Foot | Salmon Seiner | 4 | |
2007 | Pacific Lady | SC | 42 Foot | Fishing Vessel | 1 | |
2007 | Risky Business | SC | 53 Foot | Halibut Fishing Vessel | 5 | |
2007 | Sea Bear | SE | Fishing Vessel | 3 | ||
2007 | Star Trek | SC | 35 Foot | Cod Fishing Vessel | 3 | |
2008 | Alaska Ranger | SW | 184 Foot | Catcher Processor | 5 | 42 |
2008 | Andromeda | SC | 34 Foot | Salmon Gillnetter | 2 | |
2008 | Cricket | SE | Fishing Vessel | 2 | ||
2008 | Gladiator | SE | Salmon Seiner | 5 | ||
2008 | Katmai | SW | 93 Foot | Cod Factory Vessel | 7 | 4 |
2008 | Transition | SE | 35 Foot | Wood Troller | 2 | |
2008 | Turmoil | SC | Fishing Vessel | 3 | ||
2008 | Velocity | SC | Fishing Vessel | 1 | 1 | |
2008 | Westward | SE | 82 Foot | Wood Fishing Vessel | 2 | |
2008 | X-S | SW | 32 Foot | Fishing Vessel | 3 | |
2009 | American Way | SC | 38 Foot | Fishing Vessel | 2 | |
2009 | Carley Renee | SW | 59 Foot | Cod Fishing Vessel | 4 | |
2009 | Good News | SC | Vessel | |||
2009 | Icy Mist | SC | 58 Foot | Fishing Vessel | 4 | |
2009 | Patty J | SE | 59 Foot | Fishing Vessel | 5 | |
2009 | Rascal | SE | 36 Foot | Fishing Vessel | 1 | |
2009 | Seafarer | SE | 58 Foot | Purse Seiner | 5 | |
2009 | Vigilant | SC | 58 Foot | Fish Tender | 2 | |
2010 | Cape Spencer | SC | 47 Foot | Fishing Vessel | 0 | 4 |
2010 | Izzy B | SE | 34 Foot | Dive Boat | 0 | 2 |
2010 | Nakat | SC | 52 Foot | FRP Halibut Fishing | 0 | 4 |
2010 | Northern Belle | SC | 75 Foot | Fishing Vessel | 1 | 3 |
2011 | Jager | SE | 42 Foot | Fishing Vessel | 0 | 1 |
2011 | Legend | SE | 58 Foot | Fishing Vessel | 0 | 5 |
2011 | Midnight Sun | SC | 68 Foot | Fishing Vessel | 0 | 5 |
2011 | Nordic Mistriss | SC | 60 Foot | Luxury Yacht | 0 | 5 |
2011 | Terrigail | SW | 58 Foot | LL Fishing Vessel | 0 | 5 |
2012 | Advantage | SC | 58 Foot | LL Fishing Vessel | 2 | 2 |
2012 | Cyclone | SC | 32 Foot | Fishing Vessel | 0 | 3 |
2012 | Equity | SE | 42 Foot | Fishing Vessel | 0 | 3 |
2012 | Evening Star | SE | 50 Foot | Fishing Vessel | 0 | 5 |
2012 | Heritage | SC | 68 Foot | Fishing Vessel | 0 | 7 |
2012 | Igloo | SE | 42 Foot | Fishing Vessel | 0 | 2 |
2012 | Kimberly | SC | 58 Foot | Fishing Vessel | 0 | 5 |
2012 | Mary Kay | SE | 78 Foot | Fishing Vessel | 0 | 4 |
2012 | Neptune I | SW | 50 Foot | Fishing Vessel | 0 | 3 |
2012 | Viewpoint | SE | 49 Foot | Fishing Vessel | 0 | 1 |
2013 | Abundance | SE | 50 Foot | Passenger Vessel | 1 | 1 |
2013 | Arctic Hunter | SW | 93 Foot | Fishing Vessel | ||
2013 | Chaos | SW | 54 Foot | Fishing Vessel | 0 | 4 |
2013 | Western Venture | SW | 59 Foot | Fishing Vessel | 0 | 5 |
2014 | Alisa K | SE | 38 Foot | Fishing Vessel | 0 | 1 |
2015 | Ketivik | SC | 50 Foot | Landing Craft | 1 | 0 |
2015 | Kupreanof | SE | 73 Foot | Fishing Vessel | 0 | 4 |
2015 | Northern Pride | SC | 82 Foot | Fish Tender | 0 | 3 |
Any information about F/V American Star?Cause of fire?
I am not aware of the cause. The information I have posted comes from the BOEM Alaska Shipwreck list. According to that list, their information came from an article in the Alaska Fishermen’s Journal from that time period. Most of the attention in the fishing fleet at that time was in Prince William Sound and what repercussions the Exxon Valdez Oil Spill were going to have on fisheries in the western Gulf of Alaska and beyond.
I’m looking for info on the F/V Zimovia, a 44 foot troller. I think it sank near Sitka.
The Zimovia is not on my lists, but I have researched my files and found it. The Zimovia was built in 1948 at Tacoma, WA as a wooden diesel powered vessel of 44.1 length, 14.1 breadth, 7.6 depth official number 255936. She was originally the Jimmy M and operated out of San Mateo, CA. Later she became the Lynnie S and operated out of San Francisco. Her final owner was Wayne A. Davenport of Wrangell who fished her in Alaska from 1984 to 2010 as a power gurdy troller and longliner. She was lost September 22, 2010. The vessel began taking on water near Kulichkof Rock southwest of Sitka and issued a mayday on channel 16 just before midnight September 21st, 2010. A U S Coast Guard helicopter and Sitka Mountain Rescue responded and rescued the 74 year old master from the vessel as she sank at 12:15 a.m. near a buoy in Sitka Sound.
Yes, that account of the Zimovia sounds correct. It was a steel vessel – Wayne ‘aka’ Doc, was a fixture in SE Alaska and was the town doctor in Wrangell for decades from the pre 80s to early 2000’s…. and a good friend of mine. If there was a picture option, I would add one!
Just if you are looking for any missing wrecks you don’t have:
The F/V Legend, a 58 foot Salmon seiner built in 1929, based out of Gig Harbor, caught on fire after it grounded about 8 miles south of Ketchikan, Alaska.
No I do not have that one. I will do some research. About what year was it lost?
I found it. I had not put it in because in the Coast Guard News Release they were talking about salvaging it. By the looks of the burnt out hull, there wasn’t much left to salvage. Thanks for the heads up. I will update all my publications in time. The date was July 11, 2011.
A charter boat out of homer, the 36 ft. “Halibut Endeavor” (a Modutech built in 1973) sank on Wednesday the 25th of April, 2007. All were rescued in the last moments.
Thank you for the information. I did not have this loss in my files. I will be updating my lists and publications as soon as possible.