ABBREVIATIONS: Aluminum–AL, British Columbia–BC, Central–C, Fiberglass–FRP, Fishing Vessel–FV, Indicated Horse Power–IHP, Longliner-LL, Motor Vessel–MV, North–N, Official Number–ON, Revenue Cutter Service–RCS, Schooner–Sch, Signal Letters–SL, South Central–SC, Southeast–SE, Southwest–SW, Steel oil screw–SOS, Steam Ship–SS, Unknown–U, United States Army–USA, United States Coast Guard–USCG, United States Navy–USN, Westcentral–WC, Wood gas screw–WGS, Wood oil screw–WOS
YEAR | VESSEL | AREA | SIZE | TYPE VESSEL | LOST | LIVED |
---|---|---|---|---|---|---|
1976 | Ann Page | SC | Fishing Vessel | |||
1976 | Coral Master | U | 78 Foot | Vessel | ||
1976 | Deep Sea | SC | 72 Foot | Fish Tender | 8 | |
1976 | Duck | SE | Converted Landing Cr | |||
1976 | Fairmont | SC | 34 Foot | Vessel | ||
1976 | Fog | U | 28 Foot | Vessel | ||
1976 | Gertrude S | SC | 70 Foot | Vessel | 0 | |
1976 | Kitty Bear | SE | 34 Foot | WOS Fishing | ||
1976 | Major | SC | 54 Foot | WOS Fishing | ||
1976 | Mar Del Oro | SC | 80 Foot | SOS Shrimper | 6 | |
1976 | Margaret A | SE | 108 Ton Oil Screw | |||
1976 | Master Carl | SC | 72 Foot | Steel Crabber | 2 | 2 |
1976 | Miller's Bay | SE | 34 Foot | Salmon Troller | 3 | |
1976 | Miss Aurora | SE | 22 Ton Oil Screw | |||
1976 | Roadrunner | SC | Halibut Fishing Vessel | |||
1976 | Sea Witch | SW | Fishing Vessel | |||
1976 | Tiger Lil | SC | 38 Foot | Sailboat | 3 | |
1976 | Unimak | U | Fishing Vessel | |||
1976 | Vina | SE | Fishing Vessel | 2 | ||
1977 | Ahaliq | SC | 100 Foot | SOS Tug | 1 | 4 |
1977 | Banshee | SC | 29 Foot | WGS Fishing | ||
1977 | Baron | SW | 75 Foot | Oil Screw | 0 | |
1977 | Bertram I | SE | Patrol Boat | |||
1977 | Bristol | SC | Fishing Vessel | |||
1977 | Carjie | U | 31 Foot | Vessel | ||
1977 | Dolphin | SC | 41 Foot | SOS Fishing | ||
1977 | Eagle | SE | Fishing Vessel | 1 | 1 | |
1977 | Fisher | SE | Oil Screw | |||
1977 | Formost | SW | 86 Foot | SOS Crabber | 0 | |
1977 | Gale | SC | 34 Foot | Vessel | ||
1977 | Indian | SC | Converted WA Ferry | 9 | ||
1977 | Louise | SE | 28 Foot | WGS Fishing | ||
1977 | Lula J | SE | 36 Foot | WOS Fishing | ||
1977 | Mar Del Plata | SC | 80 Foot | SOS Shrimper | 0 | |
1977 | Marmot Cape | SC | 40 Foot | WOS Fishing | ||
1977 | Ocean Beauty | SC | 44 Foot | OS Fishing Vessel | ||
1977 | Pacific Surf | SC | 134 Ton SOS Fishing | 1 | 4 | |
1977 | Quasar | SE | 7 Ton Gas Screw | |||
1977 | Rainer | SW | Fishing Vessel | |||
1977 | Rose | SE | Tug | |||
1977 | Saint Peter | SC | 62 Foot | 81 Ton SOS | ||
1977 | Salu | SC | Shrimp Vessel | |||
1977 | U F 22 | SC | 34 Foot | Oil Screw Fishing | 2 | |
1977 | Viking Rover | SW | 180 Ton Oil Screw | |||
1977 | Wind Dance | SC | Sailing Vessel | 0 | ||
1978 | Beachboy | SC | 58 Foot | Vessel | 2 | |
1978 | Blind Faith | SC | Bowpicker | |||
1978 | Cora B | SC | Charter Boat | 0 | ||
1978 | Crow | SC | Navy Landing Craft | 6 | ||
1978 | Devil Sea | SW | 44 Foot | 44 Foot Vessel | 4 | |
1978 | Epic | SC | 72 Foot | SOS Crabber | 4 | 1 |
1978 | Four Sons | SW | 72 Foot | Fishing Vessel | 0 | |
1978 | Gertrude Ann | SC | Fishing Vessel | |||
1978 | Glacier Queen | SC | Fishing Vessel | 0 | ||
1978 | Heidi Marie | SC | Fishing Vessel | |||
1978 | High Tide | SC | Fishing Vessel | |||
1978 | Itasca | SE | 61 Foot | WOS Fishing | ||
1978 | Jeffery Allen | SC | 75 Foot | Vessel | 1 | 3 |
1978 | Key West | SC | Crabber | |||
1978 | Kiowa | SE | Oil Screw | |||
1978 | Kiska | SC | 34 Foot | Vessel | ||
1978 | Lorrinda G | U | Fishing Vessel | |||
1978 | Marion A | SC | 42 Foot | Crab Fishing | 2 | 1 |
1978 | Meteor | SC | 30 Foot | Fishing Vessel | ||
1978 | Miss Belle | SC | Double End Fishing | 2 | ||
1978 | Northern Dream | SC | 21 Foot | 3 | ||
1978 | Oso | SE | Troller | 1 | ||
1978 | R I P | SC | Gillnetter | |||
1978 | Rocket | SE | Troller | |||
1978 | Ruth A | SE | Gas Screw | |||
1978 | Saint Augustine | SC | 42 Foot | Vessel | 2 | |
1978 | Saint Paul | SE | Troller | |||
1978 | Sea Rooter | SC | Bayliner Sport Cruiser | 1 | ||
1978 | Senora Sue | SC | 35 Ton Oil Screw | |||
1978 | Shapacy | SC | 90 Foot | SOS Crabber | 2 | |
1978 | Skreamin Deamon | SC | 27 Foot | Vessel | 0 | |
1978 | Sonny Boy | SW | 70 Foot | Vessel | 0 | |
1978 | Wild Dog | SC | 18 Ton OS | |||
1978 | Zephyr | SC | Fishing Vessel | |||
1979 | Alaska Roughneck | SC | 130 Foot | Vessel | 2 | 2 |
1979 | Angel Marie | SC | Shrimper | 2 | ||
1979 | Arctic Wind | SC | Fishing Vessel | |||
1979 | Bev Ann | SC | Oil Screw | |||
1979 | Blue Pacific | SC | 98 Foot | Crabber | 0 | |
1979 | Brown Bear | SC | 86 Foot | Fish Tender | 5 | |
1979 | Charlotte B | SC | 80 Foot | Crabber | 0 | |
1979 | City of Seattle | SC | 84 Foot | Crabber | 0 | |
1979 | Columbia | SW | 105 Foot | Vessel | 1 | |
1979 | Edna B | SC | Crabber | 4 | ||
1979 | El Lobo del Mar | SE | Gas Screw | |||
1979 | Glacier Queen | SC | Barge | 0 | ||
1979 | Harder | SC | 48 Foot | Vessel | 0 | |
1979 | Hellion | SW | 60 Foot | Crabber | 3 | |
1979 | Hokuto Maru No 5 | SW | Japanese FV | 6 | 20 | |
1979 | Home | SE | Sailboat | 4 | ||
1979 | Joann | U | 86 Foot | Vessel | 0 | |
1979 | Lady Fame | SC | Oil Screw | |||
1979 | Lady Sarah | SW | 86 Foot | Fishing Vessel | 0 | |
1979 | Lee Wang Zin | SE | 741 Foot | Japanese Ore Ship | 30 | |
1979 | Leschi | SC | Fish Processor | |||
1979 | Menoquet | SE | 106 Foot | Wood Electric Tug | ||
1979 | Norrona | SE | Herring Packer | 3 | ||
1979 | Ocean Cape | SC | 80 Foot | Crabber | 4 | |
1979 | Ocean Pride | SC | Fishing Vessel | |||
1979 | Pacific Pride | SC | 80 Foot | Fishing Vessel | 4 | |
1979 | Pelican | SE | Barge | |||
1979 | Pillar Cape | SC | 32 Foot | Seiner | ||
1979 | Renown | SC | 86 Foot | Oil Screw Crabber | ||
1979 | Restless C | SC | 52 Foot | Fishing Vessel | 2 | 2 |
1979 | Rough Draft | SE | Fishing Vessel | 2 | ||
1979 | Ryoto Maru No 2 | SW | Japanese Factory Trawler | |||
1979 | Salinta | SE | 33 Foot | Gillnetter | 10 | |
1979 | Sirius | SC | 72 Foot | Crab Fishing Vessel | 6 | |
1979 | Spirit | SC | 50 Foot | Fishing Vessel | 0 | |
1979 | Yakutat | SC | Barge | 2 | 1 | |
1980 | Ajax | SE | Fish Tender | 6 | ||
1980 | Alaska Mariner | SC | 86 Foot | Power Scow Fishing | 0 | |
1980 | Capella | SC | 45 Foot | Crabber | 4 | 1 |
1980 | Carol Jean | SC | 107 Foot | Fishing Vessel | 3 | |
1980 | Cherokee | SE | 36 Foot | Fishing Vessel | 1 | 2 |
1980 | Cloverleaf | SC | 60 Foot | Wood Trawler | 2 | 1 |
1980 | Commander | SC | 75 Foot | Wood Trawler | 4 | |
1980 | Dan Prince | SW | Drilling Platform | 18 | ||
1980 | Deliverance | SC | 40 Foot | Fishing Vessel | 1 | 2 |
1980 | Dauntless | SW | 58 Foot | Limit Seiner | 0 | |
1980 | Due North | SC | 58 Foot | Fishing Vessel | 4 | |
1980 | Eagle | SW | 92 Foot | Crabber | 0 | |
1980 | Florence D | SE | Fishing Vessel | |||
1980 | Francis K | SC | Fishing Vessel | |||
1980 | Gemini | SC | 110 Foot | Crabber | 2 | 3 |
1980 | Gertrude Ann | SC | Vessel | |||
1980 | Jeremiah | SC | 42 Foot | Fishing Vessel | 2 | |
1980 | K L | SE | Fishing Vessel | 14 | ||
1980 | Kathi R | SE | Oil Screw | |||
1980 | Kayak | SC | Floating Cannery | 9 | ||
1980 | King James | SC | Fishing Vessel | 1 | ||
1980 | Kivalina | U | Tug | |||
1980 | Lady Lee | SC | 52 Foot | Fishing Vessel | 0 | |
1980 | Magnet | SC | 36 Foot | Vessel | ||
1980 | Mary Jane | SW | Crabber | 0 | ||
1980 | Max | SC | 95 Foot | Trawler | 5 | |
1980 | Michael Lee | SC | 93 Foot | Fishing Vessel | 1 | 4 |
1980 | Neoga | SE | Tug | |||
1980 | Norel | SC | Crabber | 3 | ||
1980 | Oregon Dawn | SC | 98 Foot | Crabber | 5 | |
1980 | Pacific Trader | SC | 110 Foot | Crabber | 3 | 2 |
1980 | Pisces | SC | Sailboat | 2 | ||
1980 | Prinsendam | SC | 427 Foot | Cruise Ship | 0 | 510 |
1980 | Sea Fisher | SC | 54 Foot | Fishing Vessel | 0 | |
1980 | Sea Tiger | SC | Oil Screw | |||
1980 | Shaktoolik | SC | Processing Barge | |||
1980 | Starwood | SC | 31 Foot | Fishing Vessel | 0 | |
1980 | Texas Gold | SC | Fishing Vessel | 5 | ||
1980 | Tom and Al | SC | 84 Foot | 96 Ton WOS | 2 | |
1980 | Tomi Maru No 52 | SW | Japanese Fishing | 3 | ||
1981 | Aleutian Monarch | SW | 460 Foot | Processing Ship | 0 | |
1981 | Bering Scout | WC | 65 Foot | Tug | 3 | |
1981 | Big Sea | SC | Fishing Vessel | 0 | ||
1981 | City of Seattle | SC | 84 Foot | Crabber | 6 | |
1981 | Cowboy | SC | Fishing Vessel | |||
1981 | Dae Rim | SW | 291 Foot | Korean Cargo ship | 24 | 2 |
1981 | Daito Maru No 55 | SW | 105 foot | Japanese Trawler | 26 | |
1981 | Diane O | SC | 26 Foot | Fishing Vessel | ||
1981 | Elusive | SC | 86 Foot | Fishing Vessel | 5 | |
1981 | Fort Yukon | SC | Barge | |||
1981 | Gem | SC | 47 Foot | Fishing Vessel | 1 | 3 |
1981 | Jupiter | SC | 82 Foot | Steel Crabber | 0 | 5 |
1981 | Kaliakh | SC | 86 Foot | Power Scow | 0 | |
1981 | Louis G | SE | Seiner | 5 | ||
1981 | Mercy Bee | SE | Fishing Vessel | |||
1981 | Misty | SC | 86 Foot | Trawler | 5 | |
1981 | Nannie D | SC | 32 Foot | Fishing Vessel | 3 | |
1981 | Northern King | SC | 96 Foot | AL Catcher-Processor | 2 | 5 |
1981 | Norwegian Wood | SC | 58 Foot | Crab Fishing | 1 | 4 |
1981 | Periphery | SC | 32 Foot | Fishing Vessel | ||
1981 | Pushka | SC | 58 Foot | Vessel | ||
1981 | Rocket | SC | 34 Foot | Vessel | 2 | |
1981 | Saint Patrick | SC | 138 Foot | Steel Scallop Trawler | 10 | 2 |
1981 | Sea Foam | SW | Fishing Vessel | |||
1981 | Shoshone | SW | 76 Foot | Fishing Vessel | 5 | |
1981 | Spring | SE | 42 Foot | Troller | ||
1981 | Sue | SC | 32 Foot | Fishing Vessel | 2 | |
1981 | The Faith | SC | 56 Foot | LCM6 Landing Craft | 3 | |
1981 | Uyak | SC | 60 Foot | Fishing Vessel | ||
1981 | Winterwind | SC | 43 Foot | Fishing Vessel | ||
1981 | Wood Duck | SE | Trawler | 1 | ||
1982 | Akebono Maru No 28 | SW | 549 Foot | Japanese Trawler | 32 | |
1982 | Alaskan Warrior | SC | 52 Foot | Fishing Vessel | 5 | |
1982 | B J | SC | Fishing Vessel | 1 | ||
1982 | Barbie Island | SC | Gillnetter | 2 | 2 | |
1982 | Calista Sea | SC | 108 Foot | Crabber | 6 | |
1982 | Camelot | SC | 34 Foot | Fishing Vessel | 1 | |
1982 | Cape Fairwell | SC | 72 Foot | Fishing Vessel | 4 | |
1982 | Cornell No 10 | WC | 130 Foot | Barge | ||
1982 | Diane Lynn | SC | 29 Foot | Vessel | 4 | |
1982 | Donny Boy | SC | Fish Tender | |||
1982 | Eastern Sea | SC | 82 Foot | Fishing Vessel | 4 | |
1982 | Electra | SC | 112 Foot | Fish Processor | 2 | |
1982 | Humdinger | SC | 36 Foot | Fishing Vessel | 3 | |
1982 | Investor | SE | 58 Foot | Seiner | 8 | |
1982 | Jeffron | SW | Fish Processor | |||
1982 | Kaiyo Maru No 12 | SW | Fish Processor | 27 | ||
1982 | Kelsando II | SC | Pleasure Craft | |||
1982 | Kodiak Kid | SC | 43 Foot | Tug | 2 | |
1982 | LLoyd | SC | 60 Foot | Halibut Fishing Vessel | 5 | |
1982 | Miserable Skunk | SC | 19 Foot | Cabin Cruiser | 2 | |
1982 | Miss Brenda | SC | 38 Foot | Fishing Vessel | 8 | |
1982 | Ms B Haven | SC | Fishing Vessel | |||
1982 | Nasty Habit | SC | 30 Foot | Fishing Vessel | 1 | |
1982 | Ocean Venture | SC | 82 Foot | Wood Crabber | 0 | |
1982 | Pacific Rose | SW | Fishing Vessel | |||
1982 | Pacific Trawler | SC | 130 Foot | Fishing Vessel | ||
1982 | Pafco 20 | SC | 32 Foot | Fishing Vessel | 2 | |
1982 | Rainer II | SE | Cabin Cruiser | |||
1982 | Raymond A | SW | 76 Foot | Wood Crabber | 6 | |
1982 | Sea Hawk | SW | 102 Foot | Crabber | ||
1982 | Sea King I | SE | 82 Foot | Tug | ||
1982 | Sea Wife | SC | Fishing Vessel | 2 | ||
1982 | Sentinel | SC | Fishing Vessel | 2 | ||
1982 | Tina Rae | SC | 30 Foot | Vessel | ||
1982 | Westpro | SC | 189 Foot | Fish Processor | ||
1983 | Aloha | SE | Longline Fishing | 3 | ||
1983 | Altair | SW | 111 Foot | SOS Crabber | 7 | |
1983 | Americus | SW | 111 Foot | SOS Crabber | 7 | |
1983 | Arctic Dreamer | SW | 81 Foot | Fishing Vessel | 6 | |
1983 | Arne | SC | 56 Foot | Fishing Vessel | 0 | |
1983 | Bernice | SE | Fishing Vessel | |||
1983 | Christina Marie | SE | Fishing Vessel | 1 | ||
1983 | Cohoe | SC | Halibut Schooner | |||
1983 | Comet | SW | 43 Foot | Halibut Fishing | 4 | |
1983 | Danielle | SC | Vessel | |||
1983 | Darlene C | SC | Seiner | |||
1983 | Eagle | SC | 130 Foot | Tug | 8 | 1 |
1983 | Endeavor | SC | 92 Foot | Crabber | 4 | |
1983 | Equinox | SE | Crabber | |||
1983 | Ethel D | SC | 60 Foot | Crabber | 0 | |
1983 | Fantasea | SW | Fishing Vessel | |||
1983 | Fly Boy | SC | 56 Foot | Crabber | 1 | 2 |
1983 | Girdwood Ranger | SC | Sailboat | |||
1983 | Golden Viking | SW | 86 Foot | Crabber | 2 | 4 |
1983 | Helen Jean | SC | Fishing Vessel | 2 | ||
1983 | Irish Rover | SC | 68 Foot | Crabber | 3 | |
1983 | Ivanoff II | SC | Fishing Vessel | |||
1983 | John Jason | SC | Crab Fishing Vessel | |||
1983 | Kathy Joanne | SC | Fishing Vessel | |||
1983 | Koho | SC | Sailboat | |||
1983 | Larisa | SC | Crabber | |||
1983 | Longliner | WC | Crabber | |||
1983 | Lou Ann | SC | Tug | 5 | ||
1983 | M & M | SE | 50 Foot | Wood Fishing Vessel | ||
1983 | Marty N | SC | Fishing Vessel | 0 | ||
1983 | Michellinda | SC | Fishing Vessel | |||
1983 | Natalia Jade | SC | Crabber | |||
1983 | Noreen Ann | SE | Wood Trawler | |||
1983 | Ocean Grace | SW | 120 Foot | Crabber | 4 | 1 |
1983 | Pan Nova | SW | Korean Freighter | |||
1983 | Parks No 15 | SC | Fishing Vessel | 1 | 4 | |
1983 | Paula Diane | SC | Shrimp Fishing Vessel | 5- | ||
1983 | Princess Tamara | SC | 125 Foot | Fishing Vessel | 4 | |
1983 | Providence | SE | 50 Foot | Seiner | 3 | 4 |
1983 | Sacco | SC | Fishing Vessel | 0 | ||
1983 | Sea Hawk | SW | 66 Foot | Crab Fishing Vessel | 1 | 4 |
1983 | Serendipity | SC | Gillnet Fishing Vessel | |||
1983 | Showgirl | SC | Fishing Vessel | |||
1983 | Spirit | SE | Crab Fishing Vessel | 2 | ||
1983 | Tammy | SC | 52 Foot | Fishing Vessel | 3 | |
1983 | White Gull | SC | Fishing Vessel | 3 | ||
1984 | Bottom Line | SC | 98 Foot | Trawler | 5 | |
1984 | Chapeasue | SC | 69 Foot | Fish Tender | ||
1984 | Cimbria | SC | 50 Foot | Crabber | 3 | |
1984 | Curlew | SC | 48 Foot | Wood Fishing Vessel | 3 | 1 |
1984 | Dotty G | SC | Seiner | 1 | ||
1984 | Euphoria | SC | Crabber | 3 | ||
1984 | Evelyn | SC | Fishing Vessel | |||
1984 | Golden Provider | SC | 78 Foot | Fishing Vessel | 4 | |
1984 | Intrepid | SW | Fishing Vessel | 5 | ||
1984 | Irene Dawn | SC | 42 Foot | Fishing Vessel | 0 | |
1984 | Jeanie | SE | Fishing Vessel | 2 | ||
1984 | Keta | SC | Fishing Vessel | |||
1984 | Kristen | SE | Fishing Vessel | |||
1984 | Kyowa Maru No 11 | SW | Japanese Trawler | 14 | 8 | |
1984 | Lady C | SC | Crab Fishing Vessel | |||
1984 | Lavelta Lynn | SC | Fishing Vessel | |||
1984 | Mar Del Labrador | SC | Spanish Trawler | 30 | ||
1984 | Mary Lou | SE | 86 Foot | Trawler | 2 | 3 |
1984 | Mia Dawn | SC | Seiner | |||
1984 | Rare Earth | SC | Pleasure Vessel | |||
1984 | Rosemary | SC | 88 Foot | Fishing Vessel | ||
1984 | Samantha G | U | 74 Foot | Vessel | ||
1984 | Sea Vamp | SE | Fishing Vessel | |||
1984 | Sharon D | SC | Fishing Vessel | 3 | ||
1984 | Silver Clipper | SW | Fishing Vessel | 5 | ||
1984 | Swanny | SC | Seiner | |||
1984 | Vicky Lynn | SC | 31 Foot | Seiner | 4 | |
1984 | Wild Canary | SE | 28 Foot | Cabin Cruiser | 1 | |
1985 | Alert | SC | 94 Foot | SOS Fishing | 5 | |
1985 | Aleutian Harvester | SW | 94 Foot | Trawler | 3 | |
1985 | Alliance | SC | 63 Foot | Fish Tender | 0 | |
1985 | Anna Marie | SC | 42 Foot | Fishing Vessel | 0 | |
1985 | Anna O | SC | Seiner | 1 | ||
1985 | Arctic Mist | SC | 91 Foot | Fishing Vessel | 4 | |
1985 | Ardea | SC | 38 Foot | Vessel | 0 | |
1985 | Bertha | SC | Fishing Vessel | 4 | ||
1985 | Carolyn Jean | SC | 98 Foot | Trawler | 4 | |
1985 | Chil Bo San No 6 | SW | 275 Foot | S Korean Trawler | 0 | 29 |
1985 | Danny Boy | UNK | Fishing Vessel | |||
1985 | Dawn L | SE | 45 Foot | Fishing Vessel | 3 | |
1985 | Dit Out | SC | FRP Boat | |||
1985 | El Rancho | SC | 82 Foot | Crabber | 5 | |
1985 | Head and Tail | SC | Fishing Vessel | |||
1985 | Kimberly | SW | Fishing Vessel | 1 | 4 | |
1985 | K-Jo | SC | 34 Foot | Fishing Vessel | 1 | 2 |
1985 | Lady Noreen | SE | Wood Fish Tender | |||
1985 | Mari Jana | SC | Fishing Vessel | |||
1985 | Moon Song | SC | 50 Foot | Seiner | 6 | |
1985 | Nordic Pride | SW | Fishing Vessel | 5 | ||
1985 | Ocean Bounty | SC | 90 Foot | Crabber | 3 | |
1985 | Pacific Lady | SC | 70 Foot | Tender | 1 | 5 |
1985 | Pacific Voyager | SC | Crabber | 4 | ||
1985 | Polar Storm | SC | 52 Foot | Fishing Vessel | 4 | |
1985 | Princess Arline | SC | Fishing Vessel | 4 | ||
1985 | Rosa | SE | Fishing Vessel | |||
1985 | Sea Dancer | SC | 90 Foot | Barge Tender | 1 | |
1985 | Sea ZZZs | SC | Fishing Vessel | |||
1985 | Sundowner | SC | 68 Foot | Fishing Vessel | 1 | 3 |
1985 | Tagukak | SC | 43 Foot | Vessel | 1 | |
1985 | Tylene | SC | Fish Tender | |||
1985 | Western Sea | SC | 58 Foot | Seiner | 6 | |
1986 | Alice Kay | SC | 36 Foot | Vessel | 0 | |
1986 | APA 9 | SC | 32 Foot | Vessel | ||
1986 | Bluebird II | SC | Cabin Cruiser | 2 | ||
1986 | Camelot | SE | Seiner | 2 | ||
1986 | Cape Uyak | SC | 34 Foot | Fishing Vessel | 1 | |
1986 | Danube | SE | Troller/Crabber | 3 | ||
1986 | Defiance | SE | Fishing Vessel | 4 | ||
1986 | Downeaster | SE | Fishing Vessel | 2 | ||
1986 | Gold N Sun | SC | 127 Foot | Fishing Vessel | 6 | |
1986 | Kathy Lynn | SC | 58 Foot | Fishing Vessel | 3 | |
1986 | Kodiak Prince | SC | 26 Foot | Vessel | ||
1986 | Laura | SC | Trawler | 2 | ||
1986 | Lora Lee | SC | 32 Foot | Fishing Vessel | 3 | |
1986 | Mary Ann | SC | 34 Foot | Fishing Vessel | ||
1986 | Night Owl | SC | Gillnetter | 3 | ||
1986 | Normar II | SW | Fishing Vessel | 4 | ||
1986 | Rhea C | SC | Purse Seiner | 5 | ||
1986 | Sand Pebble | SE | Cabin Cruiser | 3 | 2 | |
1986 | Sea Raider | SC | Fishing Vessel | 2 | ||
1986 | Seagull II | WC | Converted Landing Craft | |||
1986 | Shenandoah | SC | Fishing Vessel | 3 | ||
1986 | Sogn | SC | 70 Foot | Fishing Vessel | 3 | |
1986 | Tyke II | SE | Fishing Vessel | |||
1986 | Vashon | SE | 200 Foot | Wood Passenger Ferry | 0 | |
1986 | Wide Load | SC | Bowpicker | 2 | ||
1987 | All Alaskan | SW | 340 Foot | Processing Ship | 142 | |
1987 | Amatuli | SW | Fishing Vessel | 0 | ||
1987 | Binki | SE | 43 Foot | Fishing Vessel | 1 | 4 |
1987 | Birgit N | SW | 123 Foot | Crabber | ||
1987 | Bluebird | SE | 46 Foot | Fishing Vessel | 2 | |
1987 | Cape Chacon | SC | 44 Foot | Seiner | 1 | 3 |
1987 | Chabro | SC | 56 Foot | Fishing Vessel | 1 | 4 |
1987 | Fukuyoshi Maru 85 | SW | Japanese Longliner | 1 | 25 | |
1987 | Golden Pride | SC | 83 Foot | Trawler | 4 | |
1987 | Hetta | SE | 83 Foot | Fish Tender | 3 | |
1987 | Hotline | SC | 42 Foot | Seiner | 4 | |
1987 | Jamie Lynn | SW | 93 Foot | Crabber | 3 | |
1987 | Kahiltna II | SC | 47 Foot | Halibut Fishing Vessel | 5 | |
1987 | Katy Too | SE | 30 Foot | Fishing Vessel | ||
1987 | Kvingo | SE | 38 Foot | Halibut Fishing Vessel | 2 | |
1987 | Lady Blue | SC | 90 Foot | Fishing Vessel | ||
1987 | Laura | SC | 48 Foot | Fishing Vessel | ||
1987 | Lora Lee | SC | Fishing Vessel | |||
1987 | Lovac | SC | 32 Foot | LL Cod | 2 | |
1987 | Magi | U | 30 Foot | Fishing Vessel | ||
1987 | Marge | SE | 36 Foot | Fishing Vessel | ||
1987 | Miss Universe | SC | 85 Foot | Fishing Vessel | 3 | |
1987 | Naknek | SC | 81 Foot | Tender | ||
1987 | Nordfjord | SC | 127 Foot | Trawler | 5 | |
1987 | Northern Challenger | SC | 80 Foot | Fishing Vessel | 4 | |
1987 | Ocean Clipper | SW | 90 Foot | Fishing Vessel | 6 | |
1987 | Pacific Star | SW | 40 Foot | Fishing Vessel | 1 | 5 |
1987 | Raketeer | SC | Vessel | 4 | ||
1987 | Ranger | SE | 55 Foot | LL Fishing Vessel | 3 | |
1987 | Rex | SE | 40 Foot | Troller | 1 | |
1987 | Sea Turtle | SC | 22 Foot | Houseboat | 2 | |
1987 | Southern Viking | SC | Fish Tender | 4 | ||
1987 | Uyak II | SC | 112 Foot | Trawler | 4 | 2 |
1987 | Vega Marie | SC | 85 Foot | Fishing Vessel | 0 | |
1987 | Wicklow | SE | 28 Foot | Gillnetter | 2 | |
1987 | Windy Sea | SC | 32 Foot | Seiner-Crabber-LL | 0 | |
1988 | Abondanza | SC | 90 Foot | Trawler | 0 | |
1988 | Alaska Constructor | SC | 113 Foot | Supply Barge | 3 | 1 |
1988 | Alaska Star | SW | 153 Foot | Processor | 15 | |
1988 | Aoyagi Maru | SW | 288 Foot | Japanese Reefer Ship | 0 | |
1988 | Arctic II | SC | 115 Foot | Trawler | 2 | 3 |
1988 | BonSuMar | 90 Foot | SOS Fishing | 0 | ||
1988 | C Liun | SC | 32 Foot | Vessel | ||
1988 | Cape Cleare | SC | 51 Foot | Wood Longliner | 6 | |
1988 | Cape Karluk | SC | 32 Foot | Fishing Vessel | 3 | |
1988 | Captain Billy | SW | 83 Foot | Trawler | 6 | |
1988 | City of Seattle | SW | 92 Foot | Crabber | 0 | |
1988 | Deep Sea Producer | SW | 164 Foot | Trawler | 8 | |
1988 | Emerald Sea | SC | 52 Foot | Trawler | 5 | |
1988 | Exodus | SW | 86 Foot | Crabber | ||
1988 | Freda | SE | Fishing Vessel | |||
1988 | George W | SC | 58 Foot | Trawler | 3 | |
1988 | Golden Venture | SW | 85 Foot | Trawler | 1 | 3 |
1988 | Hawaiian Princess | SW | Catcher Processor | 7 | ||
1988 | Icy Queen | SE | 55 Foot | Fishing Vessel | 6 | |
1988 | Kathleen Diane | SE | 56 Foot | Fishing Vessel | 6 | |
1988 | Kitti Wake | SC | 32 Foot | Gillnetter | ||
1988 | Linda's Draw | SC | 47 Foot | LL Fishing Vessel | 0 | |
1988 | Loraine | SC | 45 Foot | Fishing Vessel | 2 | |
1988 | Marine Maid | SC | 32 Foot | Gillnet Fishing | ||
1988 | Miss In Soo | SC | 85 Foot | Fishing Vessel | 4 | |
1988 | New Hope | SC | 35 Foot | Fishing Vessel | 2 | |
1988 | Ocean Dynasty | SC | 124 Foot | Trawler | 7 | |
1988 | Opty | SW | 139 Foot | Fishing Vessel | 0 | |
1988 | Sandra J | SC | Halibut Fishing Vessel | 0 | ||
1988 | Sarah Maria | SE | 42 Foot | LL Fishing Vessel | 3 | 1 |
1988 | Sierra Madre | SE | 58 Foot | Fishing Vessel | 3 | |
1988 | Skylo | SE | 42 Foot | LL Fishing Vessel | 3 | |
1988 | Trish | SE | 40 Foot | Troller Gillnetter LL | 3 | |
1988 | Unimak | SC | 56 Foot | LL Fishing Vessel | 4 | |
1988 | Vagrant | SE | 70 Foot | LL Fishing Vessel | 5 | |
1988 | Valerie G | SE | Fishing Vessel | 0 | ||
1988 | Voyager | SC | 81 Foot | Fishing Vessel | 5 | |
1988 | Wayward Wind | SC | 86 Foot | Crabber | 4 | 2 |
1988 | Windy Sea | SC | 32 Foot | Vessel | ||
1988 | Yermon | SC | 40 Foot | Gillnetter | 2 | |
1989 | Admiral Land | SE | 82 Foot | Processor | ||
1989 | Alament | SE | 40 Foot | Troller | 1 | |
1989 | Angara | SC | 42 Foot | Crabber | 2 | |
1989 | Chi Bo San No 6 | SW | 285 Foot | S Korean Trawler | 54 | |
1989 | Debbie Ann | SE | 32 Foot | Wood LL Halibut | 2 | |
1989 | Evanick | SC | 34 Foot | LL Halibut Vessel | 5 | |
1989 | Exxon Valdez | SC | Supertanker | |||
1989 | Fleet Commander | SC | 32 Foot | Salmon Fishing Vessel | 1 | 1 |
1989 | Gaylene | SE | 40 Foot | Steel Salmon Troller | 3 | |
1989 | Gray Fox | SC | 36 Foot | Fishing Vessel | 0 | |
